Maple Syrup Pancakes
£1.45
Have a decadent sweet breakfast without cheating on your diet.
In stock
Per 100g | Per Serving (41.5g) | |
---|---|---|
kcal | 366 | 152 |
kJ | 1541 | 639 |
Fat (g) | 9.7 | 4.0 |
Of which saturates (g) | 1.6 | 0.7 |
Of which mono-unsaturates (g) | 1.7 | 0.7 |
Of which polyunsaturates (g) | 4.9 | 2.0 |
Of which omega 3 (g) | 0.56 | 0.23 |
Of which linoleic acid (g) | 4.12 | 1.71 |
Carbohydrate (g) | 36.4 | 15.1 |
Of which sugars (g) | 8.2 | 3.4 |
Of which starch (g) | 28.2 | 11.7 |
Fibre (g) | 6.5 | 2.7 |
Protein (g) | 30.1 | 12.5 |
Salt (g) | 1.20 | 0.50 |
Per 100g | RDA % (Per 100g) | Per Serving (41.5g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 1041 | 130 | 432 | 54 |
Vitamin D (μg) | 3.69 | 74 | 1.53 | 31 |
Vitamin E (mg TE) | 7.23 | 60 | 3.00 | 25 |
Vitamin K (μg) | 69.9 | 93 | 29.0 | 39 |
Vitamin C (mg) | 78.9 | 99 | 32.8 | 41 |
Thiamin (mg) | 0.80 | 73 | 0.33 | 30 |
Riboflavin (mg) | 1.30 | 93 | 0.54 | 39 |
Niacin (mg NE) | 13.0 | 81 | 5.38 | 34 |
Vitamin B6 (mg) | 1.40 | 100 | 0.58 | 41 |
Folate (μg) | 144.2 | 72 | 59.8 | 30 |
Vitamin B12 (μg) | 1.86 | 74 | 0.77 | 31 |
Biotin (μg) | 40.1 | 80 | 16.6 | 33 |
Pantothenic acid (mg) | 4.39 | 73 | 1.82 | 30 |
Calcium (mg) | 554 | 69 | 230 | 29 |
Phosphorus (mg) | 422 | 60 | 175 | 25 |
Potassium (mg) | 1181 | 59 | 490 | 25 |
Iron (mg) | 11.76 | 84 | 4.88 | 35 |
Zinc (mg) | 7.23 | 72 | 3.00 | 30 |
Copper (mg) | 1.01 | 101 | 0.42 | 42 |
Iodine (μg) | 107.8 | 72 | 44.7 | 30 |
Selenium (μg) | 39.6 | 72 | 16.5 | 30 |
Magnesium (mg) | 241 | 64 | 100 | 27 |
Manganese (mg) | 1.40 | 70 | 0.58 | 29 |
Molybdenum (μg) | 31.4 | 63 | 13.0 | 26 |
Chloride (mg) | 399 | 50 | 166 | 21 |
Flouride (mg) | 2.5 | 70 | 1.0 | 29 |
Chromium (μg) | 29.2 | 73 | 12.1 | 30 |
Wheat flour (gluten); protein blend (vegetable proteins (soy), milk proteins, egg white powder); vegetable fat preparation (refined soybean oil; maltodextrin; glucose syrup; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha-tocopherol); inulin; acidity regulators: potassium gluconate, potassium chloride, magnesium oxide; fructose; skim milk powder; flavours; vitamin and mineral mix (dicalcium phosphate, ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), folic acid, potassium iodide, phylloquinone (vit. K1), sodium selenite, Dbiotin (vit. B8), chromium chloride, alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D), cyanocobalamin (vit. B12)); leavening agents: disodium diphosphate, sodium bicarbonate; stabiliser: tricalcium phosphate; anti-cacking: calcium carbonate, beta-carotene.
Allergens: See above in Bold
Description
Have a decadent breakfast without cheating on your diet. Low in fat and fortified with essential vitamins and minerals. You can even mix things up a little by creating your own twist. Try adding some sliced berries or a bit of grated dark chocolate.
Suitable for use on all of our diet plans. Learn more about our diet plans here.