Muesli with Chocolate and Caramel (Box of 7 Servings)
If you want a delicious and guilt-free way to start your day then look no further than our Muesli with Chocolate and Caramel. Ideal for those who have a sweet tooth, you’ll feel like you’re having a naughty treat but you’ll be delighted to know each bowl contains just 235 calories.
Read moreBox contents
- 7 x 47g servings
- 235 Kcal
- 17.4g protein
- Vegetarian
In a Hurry? View our bestseller bundles
Price
Out of stock
Want to be notified when this product is back in stock?
Order now for express next-day delivery
If you want a delicious and guilt-free way to start your day then look no further than our Muesli with Chocolate and Caramel. Ideal for those who have a sweet tooth, you’ll feel like you’re having a naughty treat but you’ll be delighted to know each bowl contains just 235 calories.
Box contents
- 7 x 47g servings
- 235 Kcal
- 17.4g protein
- Vegetarian
This product contains:
- 7x Chocolate Caramel Muesli
Chocolate Caramel Muesli
| Per 100g | Per Serving (47g) | Per Serving + 100ml skim milk | |
|---|---|---|---|
| kcal | 423 | 199 | 235 |
| kJ | 1778 | 836 | 988 |
| Fat (g) | 13.3 | 6.3 | 6.4 |
| Of which saturates (g) | 1.7 | 0.79 | 0.84 |
| Of which mono-unsaturates (g) | 1.2 | 0.58 | 0.61 |
| Of which polyunsaturates (g) | 2.6 | 1.2 | 1.2 |
| Of which omega 3 (g) | 0.31 | 0.14 | 0.14 |
| Of which linoleic acid (g) | 2.2 | 1.0 | 1.0 |
| Carbohydrate (g) | 43.5 | 20.4 | 25.6 |
| Of which sugars (g) | 14.6 | 6.9 | 12.0 |
| Of which starch (g) | 28.9 | 13.5 | 13.6 |
| Fibre (g) | 5.4 | 2.5 | 2.5 |
| Protein (g) | 29.6 | 13.9 | 17.4 |
| Salt (g) | 1.03 | 0.48 | 0.60 |
| Per 100g | RDA % (Per 100g) | Per Serving (47g) | RDA % (Per Serving) | Per Serving + 100ml skim milk | RD % (per 1 meal) | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 550 | 69 | 258 | 32 | 261 | 33 |
| Vitamin D (μg) | 4.13 | 83 | 1.94 | 39 | 1.94 | 39 |
| Vitamin E (mg TE) | 38.1 | 318 | 17.9 | 149 | 17.9 | 149 |
| Vitamin K (μg) | 53.2 | 71 | 25.0 | 33 | 25.0 | 33 |
| Vitamin C (mg) | 56.6 | 71 | 26.6 | 33 | 26.6 | 33 |
| Thiamin (mg) | 0.64 | 58 | 0.30 | 27 | 0.35 | 32 |
| Riboflavin (mg) | 0.68 | 49 | 0.32 | 23 | 0.51 | 36 |
| Niacin (mg NE) | 11.55 | 72 | 5.40 | 34 | 5.48 | 34 |
| Vitamin B6 (mg) | 0.89 | 64 | 0.42 | 30 | 0.46 | 33 |
| Folate (μg) | 214 | 107 | 101 | 51 | 106 | 53 |
| Vitamin B12 (μg) | 1.00 | 40 | 0.47 | 19 | 0.99 | 40 |
| Biotin (μg) | 31.9 | 64 | 15.0 | 30 | 17.1 | 34 |
| Pantothenic acid (mg) | 4.02 | 67 | 1.89 | 32 | 2.26 | 38 |
| Calcium (mg) | 277 | 35 | 130 | 16 | 250 | 31 |
| Phosphorus (mg) | 283 | 40 | 133 | 19 | 237 | 34 |
| Potassium (mg) | 851 | 43 | 400 | 20 | 550 | 28 |
| Iron (mg) | 14.8 | 106 | 6.96 | 50 | 6.99 | 50 |
| Zinc (mg) | 5.40 | 54 | 2.54 | 25 | 2.98 | 30 |
| Copper (mg) | 0.70 | 70 | 0.33 | 33 | 0.34 | 34 |
| Iodine (μg) | 109 | 73 | 51.2 | 34 | 75.0 | 50 |
| Selenium (μg) | 36 | 65 | 16.8 | 31 | 20.0 | 36 |
| Magnesium (mg) | 224 | 60 | 105 | 28 | 117 | 31 |
| Manganese (mg) | 1.28 | 64 | 0.60 | 30 | 0.60 | 30 |
Chocolate Caramel Muesli
Chocolate Caramel Flavoured Muesli Granola (vegetable protein crisps (soy protein, starch); whole grain rolled oats (gluten); sugar; brown cane sugar; sunflower oil; cocoa soy protein crisps (soy protein, cocoa (processed with alkali), starch); flavours; oligofructose (chicory root extract); fat reduced cocoa powder); vegetable oil preparation (refined soybean oil and sunflower oil, maltodextrin, milk protein, emulsifier: soy lecithin E322, antioxidants: ascorbyle palmitate E304, tocopherol E307); maltodextrin; oligofructose (chicory root extract); skim milk powder; flavours ; stabilisers: tricalcium phosphate E341, dipotassium phosphate E340, magnesium phosphate E343; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), D-alpha-tocopheryl acetate (vit. E), ferric pyrophosphate, zinc oxide, D-pantothenate calcium (vit. B5), manganese sulfate, pyridoxine hydrochloride (vit. B6), copper gluconate, thiamin hydrochloride (vit. B1), riboflavin (vit. B2), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); acidity regulators: magnesium oxide E530, potassium chloride E508, sodium citrate E331; antioxidant: tocopherol E306.
Manufactured on equipment that processes: Egg
Allergens: See above in Bold
- Pour over 100ml Skimmed Milk or Unsweetened Soya Milk
- Stir for a few seconds and enjoy!
Looking for specific info?
Ask a questionTake our New Starter Quiz
Which plan suits your lifestyle?
How long would you like to follow the plan?
Meal replacement products can support weight management as part of a calorie-controlled diet. A total diet replacement plan should not be followed for more than 12 consecutive weeks without medical advice. If you have any underlying health conditions, are pregnant or breastfeeding, or take prescription medication, please consult your GP before starting any meal replacement plan.







