Gorgeously smooth and nutty Hazelnut flavour shake that will fill you up and fight against those hunger pangs we all know and hate. Our Hazelnut Shake is packed full of the essential nutrients and vitamins needed to keep you healthy when losing weight rapidly as part of a low calorie diet.
Read moreOur shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
- 1 sachet = 1 meal
- Box of 7 Meals
- 20+ vitamins and minerals
- 20g protein
- No artificial sweeteners
- Contains approx. 5g of free (added) naturally source sugars*
- Vegetarian
Nutritional information based on mixing with 250ml skimmed milk.
Retail box is for illustration purposes only and you order will be supplied as single sachets
£13.65
Out of stock
Want to be notified when this product is back in stock?
Gorgeously smooth and nutty Hazelnut flavour shake that will fill you up and fight against those hunger pangs we all know and hate. Our Hazelnut Shake is packed full of the essential nutrients and vitamins needed to keep you healthy when losing weight rapidly as part of a low calorie diet.
Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
- 1 sachet = 1 meal
- Box of 7 Meals
- 20+ vitamins and minerals
- 20g protein
- No artificial sweeteners
- Contains approx. 5g of free (added) naturally source sugars*
- Vegetarian
Nutritional information based on mixing with 250ml skimmed milk.
Retail box is for illustration purposes only and you order will be supplied as single sachets
Hazelnut Shake - 7 Meals
| Per 100g | Per Serving (32g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 390 | 125 | 207 |
| kJ | 1647 | 529 | 876 |
| Fat (g) | 7.7 | 2.5 | 2.6 |
| Of which saturates (g) | 1.5 | 0.5 | 0.6 |
| Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.5 |
| Of which polyunsaturates (g) | 3.9 | 1.2 | 1.2 |
| Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
| Of which linoleic acid (g) | 3 | 1.00 | 1.00 |
| Carbohydrate (g) | 41.6 | 13.3 | 25.3 |
| Of which sugars (g) | 38.2 | 12.2 | 24.3 |
| Of which starch (g) | 3.4 | 1.1 | 1.0 |
| Fibre (g) | 3.8 | 1.2 | 1.2 |
| Protein (g) | 36.8 | 11.8 | 20.0 |
| Salt (g) | 0.90 | 0.29 | 0.55 |
| Per 100g | RDA % (Per 100g) | Per Serving (32g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 1324 | 165 | 424 | 53 | 428 | 54 |
| Vitamin D (μg) | 7.91 | 158 | 2.53 | 51 | 2.53 | 51 |
| Vitamin E (mg TE) | 16.56 | 138 | 5.30 | 44 | 5.32 | 44 |
| Vitamin K (μg) | 83.8 | 112 | 26.8 | 36 | 26.8 | 36 |
| Vitamin C (mg) | 93.2 | 116 | 29.8 | 37 | 29.8 | 37 |
| Thiamin (mg) | 1.13 | 102 | 0.36 | 33 | 0.47 | 43 |
| Riboflavin (mg) | 1.44 | 103 | 0.46 | 33 | 0.91 | 65 |
| Niacin (mg NE) | 18.28 | 114 | 5.85 | 37 | 11.70 | 6.08 |
| Vitamin B6 (mg) | 1.50 | 107 | 0.48 | 34 | 0.57 | 41 |
| Folate (μg) | 349.6 | 175 | 111.9 | 56 | 124.0 | 62 |
| Vitamin B12 (μg) | 2.56 | 102 | 0.82 | 33 | 2.04 | 82 |
| Biotin (μg) | 50.3 | 101 | 16.1 | 32 | 21.0 | 42 |
| Pantothenic acid (mg) | 7.22 | 120 | 2.31 | 39 | 3.18 | 53 |
| Calcium (mg) | 594 | 74 | 190 | 24 | 480 | 60 |
| Phosphorus (mg) | 586 | 83 | 188 | 27 | 434 | 62 |
| Potassium (mg) | 1561 | 78 | 500 | 25 | 860 | 43 |
| Iron (mg) | 17.25 | 123 | 5.52 | 39 | 5.59 | 40 |
| Zinc (mg) | 9.63 | 96 | 3.08 | 31 | 4.11 | 41 |
| Copper (mg) | 1.09 | 109 | 0.35 | 35 | 0.38 | 38 |
| Iodine (μg) | 208.2 | 139 | 66.6 | 44 | 122.7 | 82 |
| Selenium (μg) | 61.5 | 112 | 19.7 | 36 | 27.2 | 50 |
| Magnesium (mg) | 279 | 74 | 89 | 24 | 116 | 31 |
| Manganese (mg) | 2.00 | 100 | 0.64 | 32 | 0.65 | 33 |
Hazelnut Shake - 7 Meals
Protein blend (skim milk powder, milk proteins, vegetable proteins (soy)); fructose; vegetable oil preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium diphosphate; anti-caking agent: silicon dioxide; natural flavouring); oligofructose (chicory root extract); flavourings; acidity regulators: potassium chloride, sodium citrate, magnesium oxide; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum, starch; emulsifier: soy lecithin; stabiliser: magnesium phosphate; colours: beta-carotene, caramel; malt extract (gluten).
Manufactured on equipment that processes: Egg
Allergens: See above in Bold
1. Pour 250ml skimmed or unsweetened soya milk into a shaker.
2. Add sachet contents.
3. Shake well.
4. Enjoy!
Purchase one of our Shaker Bottles
Customer Reviews
B. Skinner
02 December 2023
Nice.
C. Ounsworth
05 November 2023
Very tasty
Hazelnut Shake - 7 Meals
£13.65
Out of stock
Want to be notified when this product is back in stock?

















