42x Vegan Meal Shakes Bundle
Indulge in a delicious variety with our 42x Vegan Meal Replacement Shakes Bundle, featuring irresistible flavours like Choc Hazelnut, Cherry Bakewell, and Tropical. Each shake is designed for convenience and can be effortlessly mixed with water, providing a nutritious and satisfying meal option. Enjoy the taste and ease of our vegan shakes today!
More information about our Vegan Shakes:
- 1 sachet = 1 meal
- 20+ vitamins and minerals
- High protein
- Lactose free
- Gluten free
- Palm oil free
- Made with sweeteners
Nutritional information based on mixing with 200-230ml cold water.
This product contains:
- 14x Tropical Shake
- 14x Cherry Bakewell Shake
- 14x Chocolate Hazelnut Shake
£81.90
In stockProduct Information








Reversing Type 2 Diabetes
NHS studies have shown that an 800 kcal meal replacement programme, plus changes in lifestyle behaviour have helped with weight-loss and reversing type 2 diabetes.†
Reference
†Taheri, S., Zaghloul, H., Chagoury, O., et al. (2020). Effect of intensive lifestyle intervention on bodyweight and glycaemia in early type 2 diabetes (DIADEM-I): an open-label, parallel-group, randomised controlled trial. Lancet Diabetes and Endocrinology, 8, 477–489.
Nutritional Information
Tropical Shake
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 377 | 204 |
kJ | 1594 | 861 |
Fat (g) | 5.8 | 3.1 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.22 | 0.12 |
Of which linoleic acid (g) | 2.10 | 1.13 |
Carbohydrate (g) | 55.0 | 29.7 |
Of which sugars (g) | 4.0 | 2.2 |
Of which starch (g) | 52.0 | 27.5 |
Fibre (g) | 4.6 | 2.5 |
Protein (g) | 24.0 | 13.0 |
Salt (g) | 1.00 | 0.54 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 900 | 113 | 486 | 61 |
Vitamin D (μg) | 3.60 | 72 | 1.94 | 39 |
Vitamin E (mg TE) | 36.0 | 300 | 19.4 | 162 |
Vitamin K (μg) | 78.1 | 104 | 42.2 | 56 |
Vitamin C (mg) | 83.3 | 104 | 45.0 | 56 |
Thiamin (mg) | 1.1 | 100 | 0.59 | 54 |
Riboflavin (mg) | 1.5 | 107 | 0.81 | 58 |
Niacin (mg NE) | 16.7 | 104 | 9.0 | 56 |
Vitamin B6 (mg) | 1.40 | 100 | 0.76 | 54 |
Folate (μg) | 220.5 | 110 | 119 | 60 |
Vitamin B12 (μg) | 2.30 | 92 | 1.24 | 50 |
Biotin (μg) | 52 | 104 | 28.1 | 56 |
Pantothenic acid (mg) | 6.3 | 105 | 3.4 | 57 |
Calcium (mg) | 445 | 56 | 240.3 | 30 |
Phosphorus (mg) | 426 | 61 | 230 | 33 |
Potassium (mg) | 950 | 48 | 513 | 26 |
Iron (mg) | 18.3 | 131 | 9.9 | 71 |
Zinc (mg) | 5.7 | 57 | 3.1 | 31 |
Copper (mg) | 1.20 | 120 | 0.65 | 65 |
Iodine (μg) | 120 | 80 | 64.8 | 43 |
Selenium (μg) | 50 | 91 | 27 | 49 |
Magnesium (mg) | 210 | 56 | 113.4 | 30 |
Manganese (mg) | 2.20 | 110 | 1.19 | 60 |
Cherry Bakewell Shake
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 377 | 204 |
kJ | 1594 | 861 |
Fat (g) | 5.8 | 3.1 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.22 | 0.12 |
Of which linoleic acid (g) | 2.10 | 1.13 |
Carbohydrate (g) | 55.0 | 29.7 |
Of which sugars (g) | 4.0 | 2.2 |
Of which starch (g) | 52.0 | 27.5 |
Fibre (g) | 4.6 | 2.5 |
Protein (g) | 24.0 | 13.0 |
Salt (g) | 1.00 | 0.54 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 900 | 113 | 486 | 61 |
Vitamin D (μg) | 3.60 | 72 | 1.94 | 39 |
Vitamin E (mg TE) | 36.0 | 300 | 19.4 | 162 |
Vitamin K (μg) | 78.1 | 104 | 42.2 | 56 |
Vitamin C (mg) | 83.3 | 104 | 45.0 | 56 |
Thiamin (mg) | 1.1 | 100 | 0.59 | 54 |
Riboflavin (mg) | 1.5 | 107 | 0.81 | 58 |
Niacin (mg NE) | 16.7 | 104 | 9.0 | 56 |
Vitamin B6 (mg) | 1.40 | 100 | 0.76 | 54 |
Folate (μg) | 220.5 | 110 | 119 | 60 |
Vitamin B12 (μg) | 2.30 | 92 | 1.24 | 50 |
Biotin (μg) | 52 | 104 | 28.1 | 56 |
Pantothenic acid (mg) | 6.3 | 105 | 3.4 | 57 |
Calcium (mg) | 445 | 56 | 240.3 | 30 |
Phosphorus (mg) | 426 | 61 | 230 | 33 |
Potassium (mg) | 950 | 48 | 513 | 26 |
Iron (mg) | 18.3 | 131 | 9.9 | 71 |
Zinc (mg) | 5.7 | 57 | 3.1 | 31 |
Copper (mg) | 1.20 | 120 | 0.65 | 65 |
Iodine (μg) | 120 | 80 | 64.8 | 43 |
Selenium (μg) | 50 | 91 | 27 | 49 |
Magnesium (mg) | 210 | 56 | 113.4 | 30 |
Manganese (mg) | 2.20 | 110 | 1.19 | 60 |
Chocolate Hazelnut Shake
Per 100g | Per Serving (53g) | |
---|---|---|
kcal | 377 | 200 |
kJ | 1590 | 843 |
Fat (g) | 6.8 | 3.6 |
Of which saturates (g) | 1.6 | 0.8 |
Of which mono-unsaturates (g) | 1.5 | 0.8 |
Of which polyunsaturates (g) | 3.01 | 1.6 |
Of which omega 3 (g) | 0.25 | 0.13 |
Of which linoleic acid (g) | 2.2 | 1.17 |
Carbohydrate (g) | 50 | 26.5 |
Of which sugars (g) | 3.6 | 1.9 |
Of which starch (g) | 46.4 | 24.6 |
Fibre (g) | 9.0 | 4.8 |
Protein (g) | 24.5 | 13.0 |
Salt (g) | 0.95 | 0.50 |
Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 755 | 94 | 400 | 50 |
Vitamin D (μg) | 3.6 | 72 | 1.9 | 38 |
Vitamin E (mg TE) | 30.0 | 250 | 15.9 | 133 |
Vitamin K (μg) | 70.0 | 93 | 37.1 | 49 |
Vitamin C (mg) | 75.5 | 94 | 40.0 | 500 |
Thiamin (mg) | 1.0 | 91 | 0.5 | 45 |
Riboflavin (mg) | 1.3 | 93 | 0.7 | 50 |
Niacin (mg NE) | 15.1 | 94 | 8.0 | 50 |
Vitamin B6 (mg) | 1.3 | 93 | 0.7 | 50 |
Folate (μg) | 197 | 99 | 104.4 | 52 |
Vitamin B12 (μg) | 3.1 | 124 | 1.6 | 64 |
Biotin (μg) | 47.2 | 94 | 25.0 | 50 |
Pantothenic acid (mg) | 5.7 | 95 | 3.0 | 50 |
Calcium (mg) | 453 | 57 | 240 | 30 |
Phosphorus (mg) | 476 | 68 | 252 | 36 |
Potassium (mg) | 950 | 48 | 504 | 25 |
Iron (mg) | 19.7 | 141 | 10.4 | 74 |
Zinc (mg) | 5.7 | 57 | 3.0 | 30 |
Copper (mg) | 1.5 | 150 | 0.8 | 80 |
Iodine (μg) | 141.5 | 94 | 75.0 | 50 |
Selenium (μg) | 45 | 82 | 23.9 | 44 |
Magnesium (mg) | 240 | 64 | 127 | 34 |
Manganese (mg) | 2.00 | 100 | 1.06 | 53 |
Ingredients
Tropical Shake
Maltodextrin ; vegetable protein (soy); polydextrose E1200; refined soybean oil; vitamin and mineral mix (potassium, magnesium, calcium, iron, phosphorus, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D3, vit E, vit K); flavours; stabilisers: calcium phosphates E341, magnesium phosphates E343; thickeners: guar gum E412, xanthan gum E415; colours : beta-carotene E160a, beetroot red E162; salt; antioxidant: tocopherol-rich extract E306; sweetener: sucralose E955.
Manufactured on equipment that processes: Egg, Milk
Cherry Bakewell Shake
Maltodextrin; vegetable protein (soy); vitamin and mineral mix (potassium, magnesium, calcium, iron, phosphorus, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D3, vit E, vit K); refined soybean oil; polydextrose E1200; natural flavours; stabilisers: calcium phosphates E341, magnesium phosphates E343; thickeners: guar gum E412, xanthan gum E415; colour: beetroot red E162; salt; antioxidant: tocopherol-rich extract E306; sweetener: sucralose E955.
Manufactured on equipment that processes: Egg, Milk
Chocolate Hazelnut Shake
Maltodextrin ; vegetable protein (soy) ; polydextrose E1200 ; fat reduced cocoa powder (6,6%) ; refined soybean oil ; vitamin and mineral mix (potassium, magnesium, calcium, iron, phosphorus, zinc, sodium, fluoride, manganese, cooper, iodine, selenium, molybdenum, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D3, vit E, vit K) ; stabilisers : calcium phosphates E341, magnesium phosphates E343 ; thickeners : guar gum E412, xanthan gum E415 ; flavor ; salt ; antioxidant : tocopherol rich-extract E306 ; sweetener : sucralose E955.
Manufactured on equipment that processes: Egg, Milk
Allergens: See above in Bold
You may also like...
Customer Reviews
Anonymous
19 May 2025
i have no idea what precisely the tropical flavour is, but it’s very nice and light, quite neutral in flavour profile. i do enjoy the chocolate flavour, which i like other vegan choc’ shakes isn’t watery and tasting like diluted milk shake, the hazelnut addition is more dominant but not significant to overshadow the chocolate.
W. Shufflebotham
17 March 2025
Have to lose 9k fast for an operation lost 2 in first week over the moon ,great flavours and keep me going from one meal to next would recommend .i have 2 shakes and 600 calories for evening meal feel great
A. Sandeman
06 March 2025
Excellent vegan shakes, filling and great 3 flavours. Great for breakfast and a chocolatey one to hit the spot when you need a chocolate fix. Hopefully some vegan meals will follow again so that I don’t have to go to another company for my meals.. I would prefer to be 100% loyal to Shake that weight.
C. Tame
10 February 2025
I love having vegan shakes that are tasty and filling :))