Strawberry Shake
£1.55
Our delicious and creamy Strawberry Shakes are a great choice as a meal replacement if you’re on one of our diet plans. Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 132 calories.
- 218 kcals
- 20+ vitamins and minerals
- 20.5g of protein per serving
- 25.4g of carbs per serving
- 3.2g of fat per serving
- Rich in fibre
Nutritional information based on mixing with 250ml skimmed milk
In stock
Per 100g | Per Serving (35g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 377 | 132 | 223 |
kJ | 1558 | 557 | 938 |
Fat (g) | 8.5 | 3.0 | 3.8 |
Of which saturates (g) | 2.2 | 0.8 | 1.1 |
Of which mono-unsaturates (g) | 1.71 | 0.60 | 0.8 |
Of which polyunsaturates (g) | 4.00 | 1.40 | 1.4 |
Of which omega 3 (g) | 0.25 | 0.09 | 0.09 |
Of which omega 6 (g) | 2.9 | 1.0 | 1 |
Carbohydrate (g) | 35.7 | 12.5 | 22.7 |
Of which sugars (g) | 31.0 | 10.8 | 1.7 |
Of which starch (g) | 4.7 | 1.7 | 21.3 |
Fibre (g) | 7.4 | 2.6 | 0.91 |
Protein (g) | 35.7 | 12.5 | 262 |
Salt (g) | 1.78 | 0.63 | 2.75 |
Per 100g | RDA % (Per 100g) | Per Serving (35g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | |
---|---|---|---|---|---|
Vitamin A (μg RE) | 740 | 92.5 | 259 | 32.5 | 262 |
Vitamin D (μg) | 7.85 | 157.0 | 2.75 | 55.0 | 2.75 |
Vitamin E (mg TE) | 14.03 | 117.0 | 4.91 | 41.0 | 4.91 |
Vitamin C (mg) | 78.3 | 98.0 | 27.4 | 34.5 | 30.4 |
Thiamin (mg) | 1.01 | 91.0 | 0.36 | 32.5 | 0.44 |
Riboflavin (mg) | 1.44 | 103.0 | 0.51 | 36.0 | 1.08 |
Niacin (mg NE) | 15.70 | 98.0 | 5.50 | 34.5 | 5.8 |
Vitamin B6 (mg) | 1.34 | 95.5 | 0.47 | 33.5 | 0.63 |
Folate (μg) | 305 | 152.5 | 106 | 53.5 | 129 |
Vitamin B12 (μg) | 2.72 | 109.0 | 0.95 | 38.0 | 3.05 |
Biotin (μg) | 43 | 86.0 | 15 | 30.0 | 21.5 |
Pantothenic acid (mg) | 6.63 | 110.5 | 2.32 | 38.5 | 3.62 |
Calcium (mg) | 743 | 93.0 | 260 | 32.5 | 584 |
Phosphorus (mg) | 766 | 109.5 | 268 | 38.5 | 517 |
Potassium (mg) | 1429 | 71.5 | 500 | 25.0 | 920 |
Iron (mg) | 14.3 | 102.0 | 5.0 | 35.5 | 5.1 |
Zinc (mg) | 8.11 | 81.0 | 2.84 | 28.5 | 4.14 |
Copper (mg) | 0.94 | 94.0 | 0.33 | 33.0 | 0.33 |
Iodine (μg) | 142 | 94.5 | 49 | 33.0 | 127 |
Selenium (μg) | 47.1 | 85.5 | 16.5 | 30.0 | 19.5 |
Magnesium (mg) | 277.7 | 74.0 | 97.2 | 26.0 | 125.2 |
Manganese (mg) | 1.71 | 85.5 | 0.60 | 30.0 | 0.6 |
Protein blend (skim milk powder, milk protein); fructose; vegetable fat preparation (refined soybean oil and refined palm oil; glucose syrup; milk protein; stabiliser: pentasodium diphosphate; anti-caking agent: silicon dioxide; flavour); oligofructose (chicory root extract); flavours (milk); acidity regulators: sodium citrate, potassium chloride, magnesium oxide; dehydrated strawberry (1.85%); stabiliser: magnesium phosphate; vitamin and mineral mix (potassium citrate, ascorbic acid (vit. C), ferric pyrophosphate, DL-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), zinc oxide, retinyl acetate (vit. A), cupric gluconate, D-pantothenate calcium (vit. B5), manganese sulfate, D-biotin (vit. B8), sodium selenite, cholecalciferol (vit. D3), potassium iodide, pyridoxine hydrochloride (vit. B6), cyanocobalamin (vit. B12), thiamine hydrochloride (vit. B1), riboflavin (vit. B2), pteroylmonoglutamic acid (vit. B9))); thickeners: carrageenan, guar gum; emulsifier: soy lecithin; colours: beet juice powder, turmeric extract; sweetener: aspartame (contains phenylalanine); anti-caking: silicon dioxide.
Allergens: See above in Bold
Description
Our delicious and creamy Strawberry Shakes are a great choice as a meal replacement if you’re on one of our diet plans. They are high in protein, rich in fibre and contain lots of essential nutrients and vitamins – these are important to keep you healthy when losing weight rapidly on a very low calorie diet and will also help keep you fuller for longer between meals. Of course they also taste amazing, plus they’re easy to mix with no lumps!
Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 132 calories.
More information about our Strawberry Shakes:
- 218 kcals
- 20+ vitamins and minerals
- 20.5g of protein per serving
- 25.4g of carbs per serving
- 3.2g of fat per serving
- Rich in fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk
Mixing instructions:
- Pour 250ml skimmed/unsweetened soya milk
- Add sachet contents
- Shake well or blend with whisk
Why not use one of our shaker bottles?