
Alternative Products
Chocolate Shake – 7 Meals
Retail box is for illustration purposes only and you order will be supplied as single sachets
This product contains:
- 7x Chocolate Shake
£13.65
Out of stock
Want to be notified when this product is back in stock?
Product Information
Nutritional Information
Chocolate Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 124 | 212 |
kJ | 1593 | 524 | 897 |
Fat (g) | 8.6 | 2.8 | 3.0 |
Of which saturates (g) | 2.1 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.0 | 1.0 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 36.1 | 11.9 | 24.7 |
Of which sugars (g) | 30.9 | 10.2 | 23.0 |
Of which starch (g) | 5.2 | 1.7 | 1.7 |
Fibre (g) | 6.8 | 2.2 | 2.2 |
Protein (g) | 35.7 | 11.8 | 20.5 |
Salt (g) | 1.90 | 0.63 | 0.91 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 805 | 101 | 266 | 33 | 274 | 34 |
Vitamin D (μg) | 7.0 | 140 | 2.3 | 46 | 2.3 | 46 |
Vitamin E (mg TE) | 15.61 | 130 | 5.15 | 43 | 5.18 | 43 |
Vitamin K (μg) | 77.8 | 104 | 25.7 | 34 | 25.7 | 34 |
Vitamin C (mg) | 84.4 | 106 | 27.9 | 35 | 27.9 | 35 |
Thiamin (mg) | 1.06 | 96 | 0.35 | 32.0 | 0.48 | 44 |
Riboflavin (mg) | 1.42 | 101 | 0.47 | 34 | 0.93 | 66 |
Niacin (mg NE) | 15.00 | 94 | 4.95 | 31 | 5.18 | 32 |
Vitamin B6 (mg) | 1.42 | 101 | 0.47 | 34 | 0.57 | 41 |
Folate (μg) | 300 | 150 | 99 | 50 | 112 | 56 |
Vitamin B12 (μg) | 3.50 | 140 | 1.16 | 46 | 2.45 | 98 |
Biotin (μg) | 46.7 | 93 | 15.4 | 31 | 20.6 | 41 |
Pantothenic acid (mg) | 6.97 | 116 | 2.30 | 38 | 3.23 | 54 |
Calcium (mg) | 750 | 94 | 248 | 31 | 562 | 70 |
Phosphorus (mg) | 600 | 86 | 198 | 28 | 458 | 65 |
Potassium (mg) | 1611 | 81 | 532 | 27 | 934 | 47 |
Iron (mg) | 19.72 | 141 | 6.51 | 47 | 6.59 | 47 |
Zinc (mg) | 9.64 | 96 | 3.19 | 32 | 4.27 | 43 |
Copper (mg) | 1.47 | 147 | 0.49 | 49 | 0.52 | 52 |
Iodine (μg) | 196.7 | 131 | 65.0 | 43 | 124.3 | 83 |
Selenium (μg) | 57.6 | 105 | 19.0 | 35 | 27 | 49 |
Magnesium (mg) | 279 | 74 | 92 | 25 | 120.4 | 32 |
Manganese (mg) | 1.86 | 93 | 0.61 | 31 | 0.61 | 31 |
Ingredients
Chocolate Shake
Protein blend (milk protein (emulsifier : lecithins E322), vegetable protein) ; skim milk powder ; fructose ; cocoa powder (11.1%) (emulsifier : lecithins E322) ; vegetable oil preparation (refined soybean oil, milk protein, stabiliser : triphosphates E451, natural flavor) ; vitamin and mineral mix (sodium, potassium, magnesium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; flavours (milk) (contains caramel E150d colour) ; polydextrose E1200 ; thickeners : carrageenan E407, guar gum E412, starch ; emulsifier : lecithins E322 (soy).
Allergens: See above in Bold