Lemon and White Choc Meal Bar - Misshapen
Alternative Products
Lemon and White Choc Meal Bar – Misshapen
Fast Results, Life-Changing Weight Loss!
Before you buy this product, please note, each bar is either misshapen or under/overweight.
Read moreWhy does this matter? If the bar is under or overweight, the () nutritional values may vary.
Do you want something sweet as a meal replacement on one of our diet plans? Our delicious Lemon and White Chocolate Meal Replacement Bars could be just what you need. You’ll feel like you’re having a real naughty treat, but at just 204 calories , you don’t need to feel guilty!
- 204 kcals
- 20+ vitamins and minerals
- 14.0g protein
- Rich in fibre
- Gluten free
- Vegetarian
- Palm oil free
Our misshapen bars still taste just as good!
In a Hurry? View our bestseller bundles
Quantity Pricing
Out of stock
Want to be notified when this product is back in stock?
Express delivery available - order before 3pm
- Free delivery on orders over £65
- Select your preferred delivery day, 14 days in advance
- Choose from over 10,000 pickup locations
Before you buy this product, please note, each bar is either misshapen or under/overweight.
Why does this matter? If the bar is under or overweight, the () nutritional values may vary.
Do you want something sweet as a meal replacement on one of our diet plans? Our delicious Lemon and White Chocolate Meal Replacement Bars could be just what you need. You’ll feel like you’re having a real naughty treat, but at just 204 calories , you don’t need to feel guilty!
- 204 kcals
- 20+ vitamins and minerals
- 14.0g protein
- Rich in fibre
- Gluten free
- Vegetarian
- Palm oil free
Our misshapen bars still taste just as good!
Lemon and White Choc Meal Bar - Misshapen
| Per 100g | Per Serving (56g) | |
|---|---|---|
| kcal | 365 | 204 |
| kJ | 1532 | 858 |
| Fat (g) | 10.6 | 5.9 |
| Of which saturates (g) | 5.1 | 2.9 |
| Of which mono-unsaturates (g) | 2.6 | 1.5 |
| Of which polyunsaturates (g) | 1.6 | 0.9 |
| Of which omega 3 (g) | 0.13 | 0.07 |
| Of which omega 6 (g) | 1.79 | 1.00 |
| Carbohydrate (g) | 41.7 | 23.4 |
| Of which sugars (g) | 21.3 | 11.9 |
| Of which polyols (g) | 6.7 | 3.8 |
| Of which starch (g) | 13.7 | 7.7 |
| Fibre (g) | 6.6 | 3.7 |
| Protein (g) | 25.0 | 14.0 |
| Salt (g) | 0.78 | 0.44 |
| Per 100g | RDA % (Per 100g) | Per Serving (56g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 594 | 74.0 | 333 | 41.5 |
| Vitamin D (μg) | 3.91 | 78.0 | 2.19 | 44.0 |
| Vitamin E (mg TE) | 10.16 | 84.5 | 5.69 | 47.5 |
| Vitamin K (μg) | 55.5 | 74.0 | 31.1 | 41.5 |
| Vitamin C (mg) | 59.2 | 74.0 | 33.2 | 41.5 |
| Thiamin (mg) | 0.82 | 75.0 | 0.46 | 42.0 |
| Riboflavin (mg) | 1.11 | 79.0 | 0.62 | 44.5 |
| Niacin (mg NE) | 11.86 | 74.0 | 6.64 | 41.5 |
| Vitamin B6 (mg) | 1.05 | 74.5 | 0.59 | 42.0 |
| Folate (μg) | 147.9 | 74.0 | 82.8 | 41.5 |
| Vitamin B12 (μg) | 1.92 | 77.0 | 1.08 | 43.0 |
| Biotin (μg) | 38.3 | 76.5 | 21.4 | 43.0 |
| Pantothenic acid (mg) | 4.56 | 76.0 | 2.55 | 42.5 |
| Calcium (mg) | 647 | 81.0 | 362 | 45.5 |
| Phosphorus (mg) | 523 | 74.5 | 293 | 42.0 |
| Potassium (mg) | 893 | 44.5 | 500 | 25.0 |
| Iron (mg) | 11.72 | 83.5 | 6.56 | 47.0 |
| Zinc (mg) | 7.84 | 78.5 | 4.39 | 44.0 |
| Copper (mg) | 0.78 | 78.0 | 0.44 | 44.0 |
| Iodine (μg) | 111.8 | 74.5 | 62.6 | 41.5 |
| Selenium (μg) | 41.1 | 75.0 | 23.0 | 42.0 |
| Magnesium (mg) | 275.6 | 73.5 | 154.3 | 41.0 |
| Manganese (mg) | 275.6 | 73.5 | 154.3 | 41 |
| Chromium (μg) | 30.8 | 77.0 | 17.2 | 43.0 |
| Molybdenum (μg) | 38.7 | 77.5 | 21.7 | 43.5 |
| Flouride (mg) | 2.59 | 74.0 | 1.45 | 41.5 |
Lemon and White Choc Meal Bar - Misshapen
Proteins blend (soy protein, milk proteins, textured soy protein (soy protein isolate, tapioca starch, salt)) ; glucose syrup ; white chocolate coating with polyol (sweetener : maltitol; cocoa butter ; whole milk powder ; emulsifier : soy lecithin ; vanilla natural flavor) ; fructose syrup ; oligofructose (chicory root extract) ; apple paste (apple juice concentrate ; apple puree concentrate) ; acidity regulators : potassium lactate, magnesium oxide, malic acid, potassium gluconate ; fructose ; stabiliser : tricalcium phosphate, dipotassium phosphate ; flavours (milk) ; soybean oil ; emulsifier : soy lecithin ; sugar ; vitamin and mineral mix (retinyl palmitate (vit. A), cholecalciferol (vit. D3), DL-alpha-tocopheryl acetate (vit. E), D-biotin (vit. B8), pteroylmonoglutamic acid (vit. B9), nicotinamide (vit. B3), D-pantothenate calcium (vit. B5), thiamin mononitrate (vit. B1), cyanocobalamin (vit. B12), riboflavin (vit. B2), pyridoxine hydrochloride (vit. B6), ascorbic acid (vit. C), phytomenadione (vit. K1), chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulfate, sodium molybdate, sodium selenite, zinc oxide) ; color : turmeric ; antioxidants : tocopherols rich extract.
Contains milk and soy (see in bold). Manufactured on equipment that processes nuts.
Allergens: See above in Bold
Looking for specific info?
Ask a questionNutritional Information
Lemon and White Choc Meal Bar - Misshapen
| Per 100g | Per Serving (56g) | |
|---|---|---|
| kcal | 365 | 204 |
| kJ | 1532 | 858 |
| Fat (g) | 10.6 | 5.9 |
| Of which saturates (g) | 5.1 | 2.9 |
| Of which mono-unsaturates (g) | 2.6 | 1.5 |
| Of which polyunsaturates (g) | 1.6 | 0.9 |
| Of which omega 3 (g) | 0.13 | 0.07 |
| Of which omega 6 (g) | 1.79 | 1.00 |
| Carbohydrate (g) | 41.7 | 23.4 |
| Of which sugars (g) | 21.3 | 11.9 |
| Of which polyols (g) | 6.7 | 3.8 |
| Of which starch (g) | 13.7 | 7.7 |
| Fibre (g) | 6.6 | 3.7 |
| Protein (g) | 25.0 | 14.0 |
| Salt (g) | 0.78 | 0.44 |
| Per 100g | RDA % (Per 100g) | Per Serving (56g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 594 | 74.0 | 333 | 41.5 |
| Vitamin D (μg) | 3.91 | 78.0 | 2.19 | 44.0 |
| Vitamin E (mg TE) | 10.16 | 84.5 | 5.69 | 47.5 |
| Vitamin K (μg) | 55.5 | 74.0 | 31.1 | 41.5 |
| Vitamin C (mg) | 59.2 | 74.0 | 33.2 | 41.5 |
| Thiamin (mg) | 0.82 | 75.0 | 0.46 | 42.0 |
| Riboflavin (mg) | 1.11 | 79.0 | 0.62 | 44.5 |
| Niacin (mg NE) | 11.86 | 74.0 | 6.64 | 41.5 |
| Vitamin B6 (mg) | 1.05 | 74.5 | 0.59 | 42.0 |
| Folate (μg) | 147.9 | 74.0 | 82.8 | 41.5 |
| Vitamin B12 (μg) | 1.92 | 77.0 | 1.08 | 43.0 |
| Biotin (μg) | 38.3 | 76.5 | 21.4 | 43.0 |
| Pantothenic acid (mg) | 4.56 | 76.0 | 2.55 | 42.5 |
| Calcium (mg) | 647 | 81.0 | 362 | 45.5 |
| Phosphorus (mg) | 523 | 74.5 | 293 | 42.0 |
| Potassium (mg) | 893 | 44.5 | 500 | 25.0 |
| Iron (mg) | 11.72 | 83.5 | 6.56 | 47.0 |
| Zinc (mg) | 7.84 | 78.5 | 4.39 | 44.0 |
| Copper (mg) | 0.78 | 78.0 | 0.44 | 44.0 |
| Iodine (μg) | 111.8 | 74.5 | 62.6 | 41.5 |
| Selenium (μg) | 41.1 | 75.0 | 23.0 | 42.0 |
| Magnesium (mg) | 275.6 | 73.5 | 154.3 | 41.0 |
| Manganese (mg) | 275.6 | 73.5 | 154.3 | 41 |
| Chromium (μg) | 30.8 | 77.0 | 17.2 | 43.0 |
| Molybdenum (μg) | 38.7 | 77.5 | 21.7 | 43.5 |
| Flouride (mg) | 2.59 | 74.0 | 1.45 | 41.5 |
Ingredients
Lemon and White Choc Meal Bar - Misshapen
Proteins blend (soy protein, milk proteins, textured soy protein (soy protein isolate, tapioca starch, salt)) ; glucose syrup ; white chocolate coating with polyol (sweetener : maltitol; cocoa butter ; whole milk powder ; emulsifier : soy lecithin ; vanilla natural flavor) ; fructose syrup ; oligofructose (chicory root extract) ; apple paste (apple juice concentrate ; apple puree concentrate) ; acidity regulators : potassium lactate, magnesium oxide, malic acid, potassium gluconate ; fructose ; stabiliser : tricalcium phosphate, dipotassium phosphate ; flavours (milk) ; soybean oil ; emulsifier : soy lecithin ; sugar ; vitamin and mineral mix (retinyl palmitate (vit. A), cholecalciferol (vit. D3), DL-alpha-tocopheryl acetate (vit. E), D-biotin (vit. B8), pteroylmonoglutamic acid (vit. B9), nicotinamide (vit. B3), D-pantothenate calcium (vit. B5), thiamin mononitrate (vit. B1), cyanocobalamin (vit. B12), riboflavin (vit. B2), pyridoxine hydrochloride (vit. B6), ascorbic acid (vit. C), phytomenadione (vit. K1), chromium chloride, cupric gluconate, sodium fluoride, potassium iodide, ferrous fumarate, manganese sulfate, sodium molybdate, sodium selenite, zinc oxide) ; color : turmeric ; antioxidants : tocopherols rich extract.
Contains milk and soy (see in bold). Manufactured on equipment that processes nuts.
Allergens: See above in Bold
Customer Reviews
N. Coleman
15 October 2023
You can taste the lemon flavour in this bar it’s nice and creamy.
N. Cottrill
14 September 2023
Absolutely gorgeous
i.
14 June 2023
Arrived today, my first product, wow, love!



















