- 1 sachet = 1 meal
- Mix with water
- High protein
- High fibre
- 20.0g protein
- Gluten free
- Vegetarian
Nutritional values based on mixing with 200ml of water.
Important: Do not use if of poor health, breast feeding, pregnant or under 16. Consult a GP before starting any diet plan.
£19.50
| Flavour: Chip Shop Curry | |
| Pack Size: 10 |
- 1 sachet = 1 meal
- Mix with water
- High protein
- High fibre
- 20.0g protein
- Gluten free
- Vegetarian
Nutritional values based on mixing with 200ml of water.
Important: Do not use if of poor health, breast feeding, pregnant or under 16. Consult a GP before starting any diet plan.
This product contains:
- 10x Chip Shop Curry Sauce with Rice
Chip Shop Curry Sauce with Rice
| Per 100g | Per Serving (61g) | |
|---|---|---|
| kJ | 1507 | 919 |
| kcal | 359 | 219 |
| Fat (g) | 9.7 | 5.90 |
| Of which saturates (g) | 2.3 | 1.40 |
| Of which mono-unsaturates (g) | 3.1 | 1.90 |
| Of which polyunsaturates (g) | 2.8 | 1.70 |
| Of which omega 3 (g) | 0.16 | 0.10 |
| Of which linoleic acid (g) | 1.90 | 1.16 |
| Carbohydrate (g) | 30.5 | 18.6 |
| Of which sugars (g) | 9.5 | 5.8 |
| Of which starch (g) | 21.0 | 12.8 |
| Fibre (g) | 9.0 | 5.50 |
| Protein (g) | 32.8 | 20.0 |
| Salt (g) | 3.25 | 1.98 |
| Per 100g | % NRV for 61g | Per Serving (61g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 600 | 75 | 366 | 46 |
| Vitamin D (μg) | 3.40 | 68 | 2.07 | 41 |
| Vitamin E (mg TE) | 10.0 | 83 | 6.1 | 51 |
| Vitamin K (μg) | 68.5 | 91 | 41.8 | 56 |
| Vitamin C (mg) | 75.0 | 94 | 45.8 | 57 |
| Thiamin (mg) | 0.80 | 73 | 0.49 | 45 |
| Riboflavin (mg) | 0.90 | 64 | 0.55 | 39 |
| Niacin (mg NE) | 12.0 | 75 | 7.3 | 46 |
| Vitamin B6 (mg) | 1.20 | 86 | 0.73 | 52 |
| Folate (μg) | 195 | 98 | 119 | 60 |
| Vitamin B12 (μg) | 1.73 | 69 | 1.06 | 42 |
| Biotin (μg) | 35.0 | 70 | 21.4 | 43 |
| Calcium (mg) | 550 | 69 | 1.06 | 42 |
| Phosphorus (mg) | 675 | 96 | 412 | 59 |
| Potassium (mg) | 1800 | 90 | 1098 | 55 |
| Iron (mg) | 11.0 | 79 | 6.7 | 48 |
| Zinc (mg) | 6.7 | 67 | 4.09 | 41 |
| Copper (mg) | 1.20 | 120 | 0.73 | 73 |
| Iodine (μg) | 73.7 | 49 | 45.0 | 30 |
| Selenium (μg) | 40.0 | 73 | 24.4 | 44 |
| Magnesium (mg) | 300 | 80 | 183 | 49 |
| Manganese (mg) | 2.20 | 110 | 1.34 | 67 |
| Pantothenic acid (mg) | 4.0 | 67 | 2.4 | 40 |
Chip Shop Curry Sauce with Rice
Protein blend (textured soy protein, soy protein); precooked long grain rice (13%); vegetable oils preparation (refined soybean oil and refined palm oil RSPO certified, maltodextrin, milk protein, emulsifier E322 (soy)); vegetables mix (tomato powder, carrot, red bell pepper powder); mixture of spices and herbs (5%) (turmeric, cumin, paprika, garlic, coriander, Cayenne pepper, fenugreek, caraway, pepper, cloves, celery, oregano, salt, aromatic caramel (pure sugar caramel, maltodextrin)); lemon juice powder; vitamin and mineral mix (potassium, magnesium, calcium, iron, zinc fluoride, manganese, copper, iodine, selenium, chromium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K); sugar; stabilisers: magnesium phosphates E343, calcium phosphates E341; flavours (milk); salt; thickener: xanthan gum E415; inulin; maltodextrin; colour: beta carotene E160a; antioxidant: tocopherol-rich extract E306.
Manufactured on equipment that processes: Egg, Mustard
Allergens: See above in Bold
Microwave Method:
- Empty a sachet into a microwavable bowl.
- Slowly add 200ml boiling water, stirring with a whisk until fully dissolved.
- Microwave on high (800W) for 3 minutes (microwave times may vary).
- Remove and let stand for 2-3 minutes.
Without Microwave:
- Empty a sachet into a bowl.
- Slowly add 160-200ml boiling water, stirring until well mixed.
- Cover and let sit for 8 minutes, stirring occasionally.
Product Information
Customer Reviews
Chip Shop Curry Sauce with Rice - 10 Meals
£19.50











