Our 1 New Starter Taster Bundle contains 21x Meal Replacement products:
Read more10x Shakes
3x Bars
2x Meals
3x Soup
3x Breakfast
Plus a FREE shaker bottle. RRP: £9.99!
Please note: If stock of an item is not available, we will replace it with a substitute. Limited to 1 per customer. This is a fixed bundle to build your own box go here.
You can have any of the products spaced out throughout the day. The shakes make a great breakfast as well as a lunch product. Enjoy a variety of tasty flavours! Low carb, high protein, rich in fibre and packed with the vital vitamins and minerals your body needs to ensure you stay healthy throughout your diet plan!
Simply replace at least 2 of your main daily meals for weight loss or have 3 of our products plus a healthy meal. For more information please view our diet plans here
In a Hurry? View our bestseller bundles
Price
Order now for express next-day delivery
Our 1 New Starter Taster Bundle contains 21x Meal Replacement products:
10x Shakes
3x Bars
2x Meals
3x Soup
3x Breakfast
Plus a FREE shaker bottle. RRP: £9.99!
Please note: If stock of an item is not available, we will replace it with a substitute. Limited to 1 per customer. This is a fixed bundle to build your own box go here.
You can have any of the products spaced out throughout the day. The shakes make a great breakfast as well as a lunch product. Enjoy a variety of tasty flavours! Low carb, high protein, rich in fibre and packed with the vital vitamins and minerals your body needs to ensure you stay healthy throughout your diet plan!
Simply replace at least 2 of your main daily meals for weight loss or have 3 of our products plus a healthy meal. For more information please view our diet plans here
Chocolate Porridge Oats
| Per 100g | Per Serving (40g) | 1 sachet + 170 ml skim milk | |
|---|---|---|---|
| kcal | 374 | 150 | 209 |
| kJ | 1571 | 630 | 882 |
| Fat (g) | 10.4 | 4.2 | 4.3 |
| Of which saturates (g) | 2.1 | 0.8 | 0.9 |
| Of which mono-unsaturates (g) | 3.7 | 1.5 | 1.5 |
| Of which polyunsaturates (g) | 3.7 | 1.5 | 1.5 |
| Of which omega 3 (g) | 0.25 | 0.10 | 0.12 |
| Of which omega 6 (g) | 3.0 | 1.2 | 1.2 |
| Carbohydrate (g) | 35.0 | 14.0 | 22.7 |
| Of which sugars (g) | 1.7 | 0.7 | 9.4 |
| Of which starch (g) | 33.3 | 13.3 | 13.3 |
| Fibre (g) | 8.0 | 3.2 | 3.2 |
| Protein (g) | 31.0 | 12.4 | 18.3 |
| Salt (g) | 0.68 | 0.27 | 0.46 |
| Per 100g | RDA % (Per 100g) | Per Serving (40g) | RDA % (Per Serving) | 1 sachet + 170 ml skim milk | % RDA 1 sachet + 170 ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 793 | 99 | 317 | 40 | 322 | 40 |
| Vitamin D (μg) | 4.9 | 98 | 2.0 | 40 | 2.0 | 40 |
| Vitamin E (mg TE) | 19 | 158 | 7.6 | 63 | 7.6 | 63 |
| Vitamin K (μg) | 81 | 108 | 32.4 | 43 | 32.4 | 43 |
| Vitamin C (mg) | 79.3 | 99 | 31.7 | 40 | 31.7 | 40 |
| Thiamin (mg) | 1.10 | 100 | 0.44 | 40 | 0.53 | 48 |
| Riboflavin (mg) | 1.50 | 107 | 0.60 | 43 | 0.92 | 66 |
| Niacin (mg NE) | 16.1 | 101 | 6.40 | 40 | 6.56 | 41 |
| Vitamin B6 (mg) | 1.40 | 100 | 0.56 | 40 | 0.63 | 45 |
| Folate (μg) | 202.6 | 101 | 81 | 41 | 90 | 45 |
| Vitamin B12 (μg) | 1.9 | 76 | 0.76 | 30 | 1.64 | 66 |
| Biotin (μg) | 55.2 | 110 | 22.1 | 44 | 25.6 | 51 |
| Pantothenic acid (mg) | 6.0 | 100 | 2.4 | 40 | 3.0 | 50 |
| Calcium (mg) | 255 | 32 | 102 | 13 | 316 | 40 |
| Phosphorus (mg) | 600 | 86 | 240 | 34 | 417 | 60 |
| Potassium (mg) | 800 | 40 | 320 | 16 | 593 | 30 |
| Iron (mg) | 18.4 | 131 | 7.4 | 53 | 7.45 | 53 |
| Zinc (mg) | 6.0 | 60 | 2.4 | 24 | 3.1 | 31 |
| Copper (mg) | 1.50 | 150 | 0.6 | 60 | 0.6 | 60 |
| Iodine (μg) | 148.4 | 99 | 59.4 | 40 | 99.7 | 66 |
| Selenium (μg) | 62 | 113 | 24.8 | 45 | 30.2 | 55 |
| Magnesium (mg) | 293 | 78 | 117 | 31 | 136.3 | 36 |
| Manganese (mg) | 2.80 | 140 | 1.12 | 56 | 1.12 | 56 |
Chicken Curry Noodles
| Per 100g | Per Serving (53g) | |
|---|---|---|
| kcal | 378 | 201 |
| kJ | 1589 | 844 |
| Fat (g) | 9.4 | 5.0 |
| Of which saturates (g) | 1.7 | 0.9 |
| Of which mono-unsaturates (g) | 4.4 | 2.3 |
| Of which polyunsaturates (g) | 3.0 | 1.6 |
| Of which omega 3 (g) | 0.30 | 0.16 |
| Of which linoleic acid (g) | 2.2 | 1.17 |
| Carbohydrate (g) | 38.6 | 20.5 |
| Of which sugars (g) | 3.2 | 1.7 |
| Of which starch (g) | 35.4 | 18.8 |
| Fibre (g) | 7.9 | 4.2 |
| Protein (g) | 30.7 | 16.3 |
| Salt (g) | 2.40 | 1.27 |
| Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 600 | 75 | 318 | 40 |
| Vitamin D (μg) | 4.2 | 84 | 2.2 | 44 |
| Vitamin E (mg TE) | 9.6 | 80 | 5.1 | 43 |
| Vitamin K (μg) | 87 | 116 | 46.1 | 61 |
| Vitamin C (mg) | 94 | 118 | 49.8 | 62 |
| Thiamin (mg) | 1.30 | 118 | 0.69 | 63 |
| Riboflavin (mg) | 1.5 | 107 | 0.8 | 57 |
| Niacin (mg NE) | 18 | 113 | 9.5 | 60 |
| Vitamin B6 (mg) | 1.80 | 129 | 0.95 | 68 |
| Folate (μg) | 300 | 150 | 159 | 80 |
| Vitamin B12 (μg) | 2.00 | 80 | 1.06 | 42 |
| Biotin (μg) | 41.0 | 82 | 21.7 | 43 |
| Pantothenic acid (mg) | 6.0 | 100 | 3.2 | 53 |
| Calcium (mg) | 600 | 75 | 318 | 40 |
| Phosphorus (mg) | 600 | 86 | 318 | 45 |
| Potassium (mg) | 1946 | 97 | 1031 | 52 |
| Iron (mg) | 14.5 | 104 | 7.7 | 55 |
| Zinc (mg) | 8.8 | 88 | 4.7 | 47 |
| Copper (mg) | 1.40 | 140 | 0.74 | 74 |
| Iodine (μg) | 150 | 100 | 79.5 | 53 |
| Selenium (μg) | 49.3 | 90 | 26.1 | 47 |
| Magnesium (mg) | 272 | 73 | 144 | 38 |
| Manganese (mg) | 2.90 | 145 | 1.54 | 77 |
Tropical Shake
| Per 100g | Per Serving (54g) | |
|---|---|---|
| kcal | 377 | 204 |
| kJ | 1594 | 861 |
| Fat (g) | 5.8 | 3.1 |
| Of which saturates (g) | 1.1 | 0.6 |
| Of which mono-unsaturates (g) | 1.3 | 0.7 |
| Of which polyunsaturates (g) | 3.0 | 1.6 |
| Of which omega 3 (g) | 0.22 | 0.12 |
| Of which linoleic acid (g) | 2.10 | 1.13 |
| Carbohydrate (g) | 55.0 | 29.7 |
| Of which sugars (g) | 4.0 | 2.2 |
| Of which starch (g) | 52.0 | 27.5 |
| Fibre (g) | 4.6 | 2.5 |
| Protein (g) | 24.0 | 13.0 |
| Salt (g) | 1.00 | 0.54 |
| Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 900 | 113 | 486 | 61 |
| Vitamin D (μg) | 3.60 | 72 | 1.94 | 39 |
| Vitamin E (mg TE) | 36.0 | 300 | 19.4 | 162 |
| Vitamin K (μg) | 78.1 | 104 | 42.2 | 56 |
| Vitamin C (mg) | 83.3 | 104 | 45.0 | 56 |
| Thiamin (mg) | 1.1 | 100 | 0.59 | 54 |
| Riboflavin (mg) | 1.5 | 107 | 0.81 | 58 |
| Niacin (mg NE) | 16.7 | 104 | 9.0 | 56 |
| Vitamin B6 (mg) | 1.40 | 100 | 0.76 | 54 |
| Folate (μg) | 220.5 | 110 | 119 | 60 |
| Vitamin B12 (μg) | 2.30 | 92 | 1.24 | 50 |
| Biotin (μg) | 52 | 104 | 28.1 | 56 |
| Pantothenic acid (mg) | 6.3 | 105 | 3.4 | 57 |
| Calcium (mg) | 445 | 56 | 240.3 | 30 |
| Phosphorus (mg) | 426 | 61 | 230 | 33 |
| Potassium (mg) | 950 | 48 | 513 | 26 |
| Iron (mg) | 18.3 | 131 | 9.9 | 71 |
| Zinc (mg) | 5.7 | 57 | 3.1 | 31 |
| Copper (mg) | 1.20 | 120 | 0.65 | 65 |
| Iodine (μg) | 120 | 80 | 64.8 | 43 |
| Selenium (μg) | 50 | 91 | 27 | 49 |
| Magnesium (mg) | 210 | 56 | 113.4 | 30 |
| Manganese (mg) | 2.20 | 110 | 1.19 | 60 |
Vegetable Soup
| Per 100g | Per Serving (52g) | |
|---|---|---|
| kcal | 390 | 203 |
| kJ | 1640 | 852 |
| Fat (g) | 11.8 | 6.1 |
| Of which saturates (g) | 2.0 | 1.04 |
| Of which mono-unsaturates (g) | 2.4 | 1.25 |
| Of which polyunsaturates (g) | 7.1 | 3.7 |
| Of which omega 3 (g) | 0.51 | 0.27 |
| Of which omega 6 (g) | 5.0 | 2.6 |
| Carbohydrate (g) | 37.4 | 19.5 |
| Of which sugars (g) | 16.0 | 8.3 |
| Of which starch (g) | 21.4 | 11.1 |
| Fibre (g) | 4.6 | 2.4 |
| Protein (g) | 31.2 | 16.2 |
| Salt (g) | 4.0 | 2.1 |
| Per 100g | RDA % (Per 100g) | Per Serving (35g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 800 | 100 | 416 | 52 |
| Vitamin D (μg) | 5.97 | 119 | 3.10 | 62 |
| Vitamin E (mg TE) | 9.59 | 80 | 4.99 | 42 |
| Vitamin K (μg) | 72.5 | 97 | 37.7 | 50 |
| Vitamin C (mg) | 66.7 | 83 | 34.7 | 43 |
| Thiamin (mg) | 0.94 | 85 | 0.49 | 45 |
| Riboflavin (mg) | 1.53 | 109 | 0.80 | 57 |
| Niacin (mg NE) | 14.38 | 90 | 7.48 | 47 |
| Vitamin B6 (mg) | 1.25 | 89 | 2.76 | 46 |
| Folate (μg) | 171 | 86 | 88.9 | 44 |
| Vitamin B12 (μg) | 2.95 | 118 | 1.53 | 61 |
| Biotin (μg) | 40.7 | 81 | 21.2 | 42 |
| Pantothenic acid (mg) | 5.31 | 89 | 2.76 | 46 |
| Calcium (mg) | 625 | 78 | 325 | 41 |
| Phosphorus (mg) | 805 | 115 | 418.6 | 60 |
| Potassium (mg) | 1562 | 78 | 812.2 | 41 |
| Iron (mg) | 11.0 | 79.0 | 5.72 | 41 |
| Zinc (mg) | 8.13 | 81 | 4.23 | 42 |
| Copper (mg) | 0.88 | 88 | 0.46 | 46 |
| Iodine (μg) | 154.7 | 103 | 80.4 | 54 |
| Selenium (μg) | 49.8 | 91 | 25.90 | 47 |
| Magnesium (mg) | 296 | 79 | 154 | 41 |
| Manganese (mg) | 1.60 | 80 | 0.83 | 42 |
Creamy Chicken Soup
| Per 100g | Per Serving (52g) | |
|---|---|---|
| kcal | 386 | 201 |
| kJ | 1625 | 846 |
| Fat (g) | 11.4 | 5.9 |
| Of which saturates (g) | 1.9 | 1.0 |
| Of which mono-unsaturates (g) | 2.4 | 1.2 |
| Of which polyunsaturates (g) | 6.8 | 3.6 |
| Of which omega 3 (g) | 0.50 | 0.26 |
| Of which linoleic acid (g) | 4.83 | 2.51 |
| Carbohydrate (g) | 37.4 | 19.4 |
| Of which sugars (g) | 14.6 | 7.6 |
| Fibre (g) | 5.3 | 2.8 |
| Protein (g) | 30.8 | 16 |
| Salt (g) | 3.75 | 1.95 |
| Per 100g | RDA % (Per 100g) | Per Serving (52g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 625 | 78 | 325 | 41 |
| Vitamin D (μg) | 5.94 | 119 | 3.09 | 62 |
| Vitamin E (mg TE) | 9.35 | 78 | 4.86 | 41 |
| Vitamin K (μg) | 65.0 | 87 | 33.8 | 45 |
| Vitamin C (mg) | 64.1 | 80 | 33.4 | 42 |
| Thiamin (mg) | 0.90 | 82 | 0.47 | 43 |
| Riboflavin (mg) | 1.48 | 106 | 0.77 | 55 |
| Niacin (mg NE) | 14.0 | 88 | 7.3 | 46 |
| Vitamin B6 (mg) | 1.23 | 88 | 0.64 | 46 |
| Folate (μg) | 161.7 | 81 | 84.1 | 42 |
| Vitamin B12 (μg) | 2.94 | 118 | 1.53 | 61 |
| Biotin (μg) | 40.7 | 81 | 21.2 | 42 |
| Pantothenic acid (mg) | 5.23 | 87 | 2.72 | 45 |
| Calcium (mg) | 615 | 77 | 320 | 40 |
| Phosphorus (mg) | 787 | 112 | 409 | 58 |
| Potassium (mg) | 1538 | 77 | 800 | 40 |
| Iron (mg) | 10.76 | 77 | 5.59 | 40 |
| Zinc (mg) | 8.02 | 80 | 4.17 | 42 |
| Copper (mg) | 0.85 | 85 | 0.44 | 44 |
| Iodine (μg) | 154.2 | 103 | 80.2 | 54 |
| Selenium (μg) | 49.3 | 90 | 25.6 | 47 |
| Magnesium (mg) | 307 | 82 | 160 | 43 |
| Manganese (mg) | 1.56 | 78 | 0.81 | 41 |
Cream of Pea Soup
| Per 100g | Per Serving (54g) | |
|---|---|---|
| kcal | 371 | 200 |
| kJ | 1564 | 844 |
| Fat (g) | 7.0 | 3.8 |
| Of which saturates (g) | 0.7 | 0.4 |
| Of which mono-unsaturates (g) | 1.1 | 0.6 |
| Of which polyunsaturates (g) | 2.4 | 1.3 |
| Of which omega 3 (g) | 0.27 | 0.14 |
| Of which linoleic acid (g) | 1.94 | 1.05 |
| Carbohydrate (g) | 40.8 | 22.0 |
| Of which sugars (g) | 2.3 | 1.3 |
| Of which starch (g) | 38.5 | 20.7 |
| Fibre (g) | 5.4 | 2.9 |
| Protein (g) | 33.4 | 18.0 |
| Salt (g) | 3.33 | 1.80 |
| Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 648 | 81 | 350 | 44 |
| Vitamin D (μg) | 3.33 | 67 | 1.80 | 36 |
| Vitamin E (mg TE) | 6.72 | 56 | 3.63 | 30 |
| Vitamin K (μg) | 44.7 | 60 | 24.1 | 32 |
| Vitamin C (mg) | 68.9 | 86 | 37.2 | 47 |
| Thiamin (mg) | 0.70 | 64 | 0.38 | 35 |
| Riboflavin (mg) | 0.92 | 66 | 0.50 | 36 |
| Niacin (mg NE) | 11.8 | 74 | 6.4 | 40 |
| Vitamin B6 (mg) | 1.18 | 85 | 0.64 | 46 |
| Folate (μg) | 149.2 | 75 | 80.6 | 40 |
| Vitamin B12 (μg) | 1.40 | 56 | 0.76 | 30 |
| Biotin (μg) | 34.2 | 68 | 18.5 | 37 |
| Pantothenic acid (mg) | 3.91 | 65 | 2.11 | 35 |
| Calcium (mg) | 444 | 56 | 240 | 30 |
| Phosphorus (mg) | 505 | 72 | 273 | 39 |
| Potassium (mg) | 963 | 48 | 520 | 26 |
| Iron (mg) | 15.67 | 112 | 8.46 | 60 |
| Zinc (mg) | 6.17 | 62 | 3.33 | 33 |
| Copper (mg) | 0.89 | 89 | 0.48 | 48 |
| Iodine (μg) | 99.9 | 67 | 53.9 | 36 |
| Selenium (μg) | 37.1 | 67 | 20.0 | 36 |
| Magnesium (mg) | 212 | 57 | 114 | 30 |
| Manganese (mg) | 1.30 | 65 | 0.70 | 35 |
Café Latte Shake
| Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 381 | 124 | 212 |
| kJ | 1605 | 523 | 896 |
| Fat (g) | 8.2 | 2.7 | 2.9 |
| Of which saturates (g) | 1.6 | 0.5 | 0.6 |
| Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.6 |
| Of which polyunsaturates (g) | 4.1 | 1.3 | 1.3 |
| Of which omega 3 (g) | 0.29 | 0.09 | 0.09 |
| Of which linoleic acid (g) | 3.19 | 1.04 | 1.04 |
| Carbohydrate (g) | 37.2 | 12.1 | 24.9 |
| Of which sugars (g) | 31.9 | 10.4 | 23.2 |
| Of which starch (g) | 5.3 | 1.7 | 1.7 |
| Fibre (g) | 5.2 | 1.7 | 1.7 |
| Protein (g) | 36.9 | 12.0 | 20.7 |
| Salt (g) | 0.9 | 0.29 | 0.57 |
| Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | Per Serving + 250ml skim milk | % RDA 1 Sachet + 250ml skim milk | |
|---|---|---|---|---|---|
| Vitamin A (μg RE) | 750 | 94 | 244 | 252 | 32 |
| Vitamin D (μg) | 7.06 | 141 | 2.3 | 2.3 | 46 |
| Vitamin E (mg TE) | 17.0 | 142 | 5.5 | 5.5 | 46 |
| Vitamin C (mg) | 78.7 | 98 | 25.6 | 25.6 | 32 |
| Vitamin K (μg) | 72.5 | 97 | 23.6 | 23.6 | 31 |
| Thiamin (mg) | 0.98 | 89 | 0.32 | 0.45 | 41 |
| Riboflavin (mg) | 1.32 | 94 | 0.43 | 0.89 | 64 |
| Niacin (mg NE) | 16.6 | 104 | 5.40 | 5.63 | 35 |
| Vitamin B6 (mg) | 1.80 | 129 | 0.59 | 0.69 | 49 |
| Folate (μg) | 260 | 130 | 84.5 | 97.4 | 49 |
| Vitamin B12 (μg) | 3.30 | 132 | 1.07 | 2.36 | 94 |
| Biotin (μg) | 46.1 | 92 | 15 | 20.2 | 40 |
| Pantothenic acid (mg) | 6.38 | 106 | 2.07 | 3.0 | 50 |
| Calcium (mg) | 700 | 88 | 228 | 542 | 68 |
| Phosphorus (mg) | 650 | 93 | 211 | 471 | 67 |
| Potassium (mg) | 1600 | 80 | 520 | 922 | 46 |
| Iron (mg) | 16.1 | 115 | 5.23 | 5.31 | 38 |
| Zinc (mg) | 8.58 | 86 | 2.79 | 3.87 | 39 |
| Copper (mg) | 1.34 | 134 | 0.44 | 0.47 | 47 |
| Iodine (μg) | 184 | 123 | 59.8 | 119 | 79 |
| Selenium (μg) | 44.6 | 81 | 14.5 | 22.5 | 41 |
| Magnesium (mg) | 292 | 78 | 94.9 | 123.3 | 33 |
| Manganese (mg) | 1.88 | 94 | 0.61 | 0.61 | 31 |
Spaghetti Bolognese
| Per 100g | Per Serving (60g) | |
|---|---|---|
| kcal | 358 | 215 |
| kJ | 1504 | 904 |
| Fat (g) | 8.6 | 5.2 |
| Of which saturates (g) | 1.12 | 0.67 |
| Of which mono-unsaturates (g) | 3.4 | 1.4 |
| Of which polyunsaturates (g) | 2.4 | 1.1 |
| Of which omega 3 (g) | 0.23 | 0.14 |
| Of which linoleic acid (g) | 1.66 | 1.0 |
| Carbohydrate (g) | 30.9 | 18.5 |
| Of which sugars (g) | 2.8 | 1.7 |
| Of which starch (g) | 28.1 | 16.9 |
| Fibre (g) | 9.7 | 5.8 |
| Protein (g) | 34.3 | 20.6 |
| Salt (g) | 3.17 | 1.9 |
| Per 100g | RDA % (Per 100g) | Per Serving (60g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Vitamin A (μg RE) | 604 | 76 | 362 | 45 |
| Vitamin D (μg) | 3.83 | 77 | 2.3 | 46 |
| Vitamin E (mg TE) | 31.2 | 260 | 18.7 | 156 |
| Vitamin K (μg) | 63.6 | 85 | 38.2 | 51 |
| Vitamin C (mg) | 66.9 | 84 | 0.70 | 50 |
| Thiamin (mg) | 1.1 | 100 | 0.66 | 60 |
| Riboflavin (mg) | 1.17 | 84 | 0.70 | 50 |
| Niacin (mg NE) | 15.5 | 97 | 9.3 | 58 |
| Vitamin B6 (mg) | 1.17 | 84 | 0.70 | 50 |
| Folate (μg) | 212 | 106 | 127 | 64 |
| Vitamin B12 (μg) | 1.94 | 78 | 1.2 | 48 |
| Biotin (μg) | 37.5 | 75 | 22.5 | 45 |
| Pantothenic acid (mg) | 4.23 | 71 | 2.5 | 42 |
| Calcium (mg) | 574 | 72 | 344 | 43 |
| Phosphorus (mg) | 634 | 91 | 380 | 54 |
| Potassium (mg) | 1437 | 72 | 862 | 43 |
| Iron (mg) | 10.3 | 74 | 6.2 | 44 |
| Zinc (mg) | 7.9 | 79 | 4.7 | 47 |
| Copper (mg) | 0.74 | 74 | 0.44 | 44 |
| Iodine (μg) | 113 | 75 | 67.8 | 45 |
| Selenium (μg) | 41.4 | 75 | 24.8 | 45 |
| Magnesium (mg) | 276 | 74 | 166 | 44 |
| Manganese (mg) | 1.54 | 77 | 0.92 | 46 |
Strawberry Shake
| Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 371 | 122 | 210 |
| kJ | 1562 | 515 | 888 |
| Fat (g) | 7.0 | 2.3 | 2.5 |
| Of which saturates (g) | 1.2 | 0.4 | 0.5 |
| Of which mono-unsaturates (g) | 1.2 | 0.4 | 0.5 |
| Of which polyunsaturates (g) | 3.5 | 1.2 | 1.2 |
| Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
| Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
| Carbohydrate (g) | 39.4 | 13.0 | 25.8 |
| Of which sugars (g) | 32.6 | 10.8 | 23.6 |
| Of which starch (g) | 6.8 | 2.2 | 2.2 |
| Fibre (g) | 9.0 | 3.0 | 3.0 |
| Protein (g) | 33.0 | 10.9 | 19.6 |
| Salt (g) | 1.64 | 0.54 | 0.82 |
| Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 800 | 100 | 264 | 33 | 272 | 34 |
| Vitamin D (μg) | 6.5 | 130 | 2.1 | 42 | 2.10 | 42 |
| Vitamin E (mg TE) | 20 | 167 | 6.6 | 55 | 6.6 | 55 |
| Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
| Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
| Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.49 | 45 |
| Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.94 | 67 |
| Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
| Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.58 | 41 |
| Folate (μg) | 280 | 140 | 92.4 | 46 | 105.3 | 53 |
| Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.14 | 86 |
| Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 21.1 | 42 |
| Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.26 | 54 |
| Calcium (mg) | 636 | 80 | 210 | 26 | 525 | 66 |
| Phosphorus (mg) | 722 | 103 | 238 | 34 | 498 | 71 |
| Potassium (mg) | 1364 | 68 | 450 | 23 | 852 | 43 |
| Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.54 | 40 |
| Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.12 | 41 |
| Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
| Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 126.8 | 85 |
| Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.7 | 50 |
| Magnesium (mg) | 260 | 69 | 85.8 | 23 | 114.2 | 30 |
| Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.64 | 32 |
Vanilla Shake
| Per 100g | Per Serving (34.5g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 361 | 125 | 212 |
| kJ | 1519 | 525 | 897 |
| Fat (g) | 7.8 | 2.7 | 2.9 |
| Of which saturates (g) | 1.8 | 0.6 | 0.7 |
| Of which mono-unsaturates (g) | 1.5 | 0.5 | 0.6 |
| Of which polyunsaturates (g) | 3.9 | 1.3 | 1.3 |
| Of which omega 3 (g) | 0.29 | 0.10 | 0.10 |
| Of which linoleic acid (g) | 3.36 | 1.16 | 1.16 |
| Carbohydrate (g) | 34.2 | 11.8 | 24.6 |
| Of which sugars (g) | 31.1 | 10.7 | 23.5 |
| Of which starch (g) | 3.7 | 1.3 | 1.3 |
| Fibre (g) | 7.2 | 2.5 | 2.5 |
| Protein (g) | 34.8 | 12.0 | 20.7 |
| Salt (g) | 1.68 | 0.58 | 0.86 |
| Per 100g | RDA % (Per 100g) | Per Serving (34.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 800 | 100 | 276 | 35 | 284 | 36 |
| Vitamin D (μg) | 5.5 | 110 | 1.9 | 38 | 1.9 | 38 |
| Vitamin E (mg TE) | 20 | 167 | 6.9 | 58 | 6.9 | 58 |
| Vitamin K (μg) | 82.9 | 111 | 28.6 | 38 | 28.6 | 38 |
| Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 31.4 | 39 |
| Thiamin (mg) | 1.60 | 145 | 0.55 | 50 | 0.68 | 62 |
| Riboflavin (mg) | 1.50 | 107 | 0.52 | 37 | 0.98 | 70 |
| Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 6.47 | 40 |
| Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 0.62 | 44 |
| Folate (μg) | 225 | 113 | 77.6 | 39 | 90.5 | 45 |
| Vitamin B12 (μg) | 3.5 | 140 | 1.2 | 48 | 2.5 | 100 |
| Biotin (μg) | 50 | 100 | 17.3 | 35 | 22.5 | 45 |
| Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 3.41 | 57 |
| Calcium (mg) | 609 | 76 | 210 | 26 | 524 | 66 |
| Phosphorus (mg) | 719 | 103 | 248 | 35 | 508 | 73 |
| Potassium (mg) | 1362 | 68 | 470 | 24 | 872 | 44 |
| Iron (mg) | 16.2 | 116 | 5.6 | 40 | 5.68 | 41 |
| Zinc (mg) | 9.39 | 94 | 3.24 | 32 | 4.32 | 43 |
| Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.41 | 41 |
| Iodine (μg) | 207 | 138 | 71.4 | 48 | 130.7 | 87 |
| Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 29.0 | 53 |
| Magnesium (mg) | 266 | 71 | 91.8 | 24 | 120.2 | 32 |
| Manganese (mg) | 2.00 | 100 | 0.69 | 35 | 0.69 | 35 |
Chocolate Shake
| Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 378 | 124 | 212 |
| kJ | 1593 | 524 | 897 |
| Fat (g) | 8.6 | 2.8 | 3.0 |
| Of which saturates (g) | 2.1 | 0.7 | 0.8 |
| Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.7 |
| Of which polyunsaturates (g) | 3.0 | 1.0 | 1.0 |
| Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
| Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
| Carbohydrate (g) | 36.1 | 11.9 | 24.7 |
| Of which sugars (g) | 30.9 | 10.2 | 23.0 |
| Of which starch (g) | 5.2 | 1.7 | 1.7 |
| Fibre (g) | 6.8 | 2.2 | 2.2 |
| Protein (g) | 35.7 | 11.8 | 20.5 |
| Salt (g) | 1.90 | 0.63 | 0.91 |
| Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 805 | 101 | 266 | 33 | 274 | 34 |
