28x Total Plan Meal Bundle
Our 1 Week ‘Total Plan’ Meal Bundle contains 28x meal replacements.
7x Shakes
7x Bars
6x Meals
7x Breakfast
1x Soup
Plus a FREE shaker bottle. RRP: £9.99!
So you can enjoy a healthy porridge for breakfast, a creamy shake for lunch, a savoury meal for your dinner, and finish the day with one of our sweet tasting meal bars!
Please note: If stock of an item is not available, we will replace it with a substitute.
£58.10
In stockProduct Information
Our 1 Week ‘Total Plan’ Meal Bundle contains 28x meal replacements. That’s 4 products per day.
This product contains:
- 1x Cream of Pea Soup
- 2x Spaghetti Bolognese
- 2x Cottage Pie
- 2x Chicken Curry Noodles
- 4x Original Porridge Oats
- 3x Chocolate Porridge Oats
- 2x Caramel Shake
- 2x Vanilla Shake
- 2x Strawberry Shake
- 1x Banana Shake
- 4x Crispy Strawberry Meal Bar
- 3x Lemon and White Choc Meal Bar
Nutritional Information
Cream of Pea Soup
Per 100g | Per Serving (54g) | |
---|---|---|
kcal | 371 | 200 |
kJ | 1564 | 844 |
Fat (g) | 7.0 | 3.8 |
Of which saturates (g) | 0.7 | 0.4 |
Of which mono-unsaturates (g) | 1.1 | 0.6 |
Of which polyunsaturates (g) | 2.4 | 1.3 |
Of which omega 3 (g) | 0.27 | 0.14 |
Of which linoleic acid (g) | 1.94 | 1.05 |
Carbohydrate (g) | 40.8 | 22.0 |
Of which sugars (g) | 2.3 | 1.3 |
Of which starch (g) | 38.5 | 20.7 |
Fibre (g) | 5.4 | 2.9 |
Protein (g) | 33.4 | 18.0 |
Salt (g) | 3.33 | 1.80 |
Per 100g | RDA % (Per 100g) | Per Serving (54g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 648 | 81 | 350 | 44 |
Vitamin D (μg) | 3.33 | 67 | 1.80 | 36 |
Vitamin E (mg TE) | 6.72 | 56 | 3.63 | 30 |
Vitamin K (μg) | 44.7 | 60 | 24.1 | 32 |
Vitamin C (mg) | 68.9 | 86 | 37.2 | 47 |
Thiamin (mg) | 0.70 | 64 | 0.38 | 35 |
Riboflavin (mg) | 0.92 | 66 | 0.50 | 36 |
Niacin (mg NE) | 11.8 | 74 | 6.4 | 40 |
Vitamin B6 (mg) | 1.18 | 85 | 0.64 | 46 |
Folate (μg) | 149.2 | 75 | 80.6 | 40 |
Vitamin B12 (μg) | 1.40 | 56 | 0.76 | 30 |
Biotin (μg) | 34.2 | 68 | 18.5 | 37 |
Pantothenic acid (mg) | 3.91 | 65 | 2.11 | 35 |
Calcium (mg) | 444 | 56 | 240 | 30 |
Phosphorus (mg) | 505 | 72 | 273 | 39 |
Potassium (mg) | 963 | 48 | 520 | 26 |
Iron (mg) | 15.67 | 112 | 8.46 | 60 |
Zinc (mg) | 6.17 | 62 | 3.33 | 33 |
Copper (mg) | 0.89 | 89 | 0.48 | 48 |
Iodine (μg) | 99.9 | 67 | 53.9 | 36 |
Selenium (μg) | 37.1 | 67 | 20.0 | 36 |
Magnesium (mg) | 212 | 57 | 114 | 30 |
Manganese (mg) | 1.30 | 65 | 0.70 | 35 |
Spaghetti Bolognese
Per 100g | Per Serving (60g) | |
---|---|---|
kcal | 358 | 215 |
kJ | 1504 | 904 |
Fat (g) | 8.6 | 5.2 |
Of which saturates (g) | 1.12 | 0.67 |
Of which mono-unsaturates (g) | 3.4 | 1.4 |
Of which polyunsaturates (g) | 2.4 | 1.1 |
Of which omega 3 (g) | 0.23 | 0.14 |
Of which linoleic acid (g) | 1.66 | 1.0 |
Carbohydrate (g) | 30.9 | 18.5 |
Of which sugars (g) | 2.8 | 1.7 |
Of which starch (g) | 28.1 | 16.9 |
Fibre (g) | 9.7 | 5.8 |
Protein (g) | 34.3 | 20.6 |
Salt (g) | 3.17 | 1.9 |
Per 100g | RDA % (Per 100g) | Per Serving (60g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 604 | 76 | 362 | 45 |
Vitamin D (μg) | 3.83 | 77 | 2.3 | 46 |
Vitamin E (mg TE) | 31.2 | 260 | 18.7 | 156 |
Vitamin K (μg) | 63.6 | 85 | 38.2 | 51 |
Vitamin C (mg) | 66.9 | 84 | 0.70 | 50 |
Thiamin (mg) | 1.1 | 100 | 0.66 | 60 |
Riboflavin (mg) | 1.17 | 84 | 0.70 | 50 |
Niacin (mg NE) | 15.5 | 97 | 9.3 | 58 |
Vitamin B6 (mg) | 1.17 | 84 | 0.70 | 50 |
Folate (μg) | 212 | 106 | 127 | 64 |
Vitamin B12 (μg) | 1.94 | 78 | 1.2 | 48 |
Biotin (μg) | 37.5 | 75 | 22.5 | 45 |
Pantothenic acid (mg) | 4.23 | 71 | 2.5 | 42 |
Calcium (mg) | 574 | 72 | 344 | 43 |
Phosphorus (mg) | 634 | 91 | 380 | 54 |
Potassium (mg) | 1437 | 72 | 862 | 43 |
Iron (mg) | 10.3 | 74 | 6.2 | 44 |
Zinc (mg) | 7.9 | 79 | 4.7 | 47 |
Copper (mg) | 0.74 | 74 | 0.44 | 44 |
Iodine (μg) | 113 | 75 | 67.8 | 45 |
Selenium (μg) | 41.4 | 75 | 24.8 | 45 |
Magnesium (mg) | 276 | 74 | 166 | 44 |
Manganese (mg) | 1.54 | 77 | 0.92 | 46 |
Cottage Pie
Per 100g | Per Serving (58g) | |
---|---|---|
kcal | 346 | 201 |
kJ | 1457 | 846 |
Fat (g) | 7.7 | 4.5 |
Of which saturates (g) | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 3.0 | 1.8 |
Of which polyunsaturates (g) | 2.1 | 1.2 |
Of which omega 3 (g) | 0.22 | 0.14 |
Of which linoleic acid (g) | 1.72 | 1.0 |
Carbohydrate (g) | 30.3 | 17.6 |
Of which sugars (g) | 5.0 | 2.9 |
Of which starch (g) | 25.3 | 14.7 |
Fibre (g) | 11.2 | 6.5 |
Protein (g) | 33.3 | 19.3 |
Salt (g) | 3.0 | 1.74 |
Per 100g | RDA % (Per 100g) | Per Serving (58g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 714 | 89 | 414 | 52 |
Vitamin D (μg) | 3.9 | 78 | 2.26 | 45 |
Vitamin E (mg TE) | 31.8 | 265 | 18.4 | 153 |
Vitamin K (μg) | 71.0 | 95 | 41.2 | 55 |
Vitamin C (mg) | 87.9 | 110 | 51.0 | 64 |
Thiamin (mg) | 1.08 | 98 | 0.63 | 57 |
Riboflavin (mg) | 1.14 | 81 | 0.66 | 47 |
Niacin (mg NE) | 15.8 | 99 | 9.16 | 57 |
Vitamin B6 (mg) | 1.42 | 101 | 0.82 | 59 |
Folate (μg) | 169.4 | 85 | 98.3 | 49 |
Vitamin B12 (μg) | 1.9 | 78 | 1.10 | 44 |
Biotin (μg) | 38.8 | 78 | 22.5 | 45 |
Pantothenic acid (mg) | 4.97 | 83 | 2.89 | 48 |
Calcium (mg) | 560 | 70 | 325 | 41 |
Phosphorus (mg) | 548 | 78 | 318 | 45 |
Potassium (mg) | 1392 | 70 | 807 | 40 |
Iron (mg) | 9.72 | 68 | 5.64 | 40 |
Zinc (mg) | 8.0 | 80 | 4.64 | 46 |
Copper (mg) | 0.8 | 80 | 0.46 | 46 |
Iodine (μg) | 116.5 | 78 | 67.6 | 45 |
Selenium (μg) | 46.7 | 85 | 27.1 | 49 |
Magnesium (mg) | 261.3 | 70 | 151.5 | 40 |
Manganese (mg) | 1.67 | 83 | 0.97 | 49 |
Chicken Curry Noodles
Per 100g | Per Serving (53g) | |
---|---|---|
kcal | 378 | 201 |
kJ | 1589 | 844 |
Fat (g) | 9.4 | 5.0 |
Of which saturates (g) | 1.7 | 0.9 |
Of which mono-unsaturates (g) | 4.4 | 2.3 |
Of which polyunsaturates (g) | 3.0 | 1.6 |
Of which omega 3 (g) | 0.30 | 0.16 |
Of which linoleic acid (g) | 2.2 | 1.17 |
Carbohydrate (g) | 38.6 | 20.5 |
Of which sugars (g) | 3.2 | 1.7 |
Of which starch (g) | 35.4 | 18.8 |
Fibre (g) | 7.9 | 4.2 |
Protein (g) | 30.7 | 16.3 |
Salt (g) | 2.40 | 1.27 |
Per 100g | RDA % (Per 100g) | Per Serving (53g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 600 | 75 | 318 | 40 |
Vitamin D (μg) | 4.2 | 84 | 2.2 | 44 |
Vitamin E (mg TE) | 9.6 | 80 | 5.1 | 43 |
Vitamin K (μg) | 87 | 116 | 46.1 | 61 |
Vitamin C (mg) | 94 | 118 | 49.8 | 62 |
Thiamin (mg) | 1.30 | 118 | 0.69 | 63 |
Riboflavin (mg) | 1.5 | 107 | 0.8 | 57 |
Niacin (mg NE) | 18 | 113 | 9.5 | 60 |
Vitamin B6 (mg) | 1.80 | 129 | 0.95 | 68 |
Folate (μg) | 300 | 150 | 159 | 80 |
Vitamin B12 (μg) | 2.00 | 80 | 1.06 | 42 |
Biotin (μg) | 41.0 | 82 | 21.7 | 43 |
Pantothenic acid (mg) | 6.0 | 100 | 3.2 | 53 |
Calcium (mg) | 600 | 75 | 318 | 40 |
Phosphorus (mg) | 600 | 86 | 318 | 45 |
Potassium (mg) | 1946 | 97 | 1031 | 52 |
Iron (mg) | 14.5 | 104 | 7.7 | 55 |
Zinc (mg) | 8.8 | 88 | 4.7 | 47 |
Copper (mg) | 1.40 | 140 | 0.74 | 74 |
Iodine (μg) | 150 | 100 | 79.5 | 53 |
Selenium (μg) | 49.3 | 90 | 26.1 | 47 |
Magnesium (mg) | 272 | 73 | 144 | 38 |
Manganese (mg) | 2.90 | 145 | 1.54 | 77 |
Original Porridge Oats
Per 100g | Per 1 Sachet (38g) | Per 1 Sachet + 170ml Skim Milk | |
---|---|---|---|
kcal | 376 | 143 | 200 |
kJ | 1580 | 602 | 845 |
Fat (g) | 10.2 | 3.9 | 4.0 |
Of which saturates (g) | 1.8 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 2.3 | 0.9 | 0.9 |
Of which polyunsaturates (g) | 4.0 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.27 | 0.10 | 0.12 |
Of which linoleic acid (g) | 3.5 | 1.33 | 1.37 |
Carbohydrate (g) | 34.5 | 13.1 | 21.2 |
Of which sugars (g) | 1.2 | 0.5 | 8.6 |
Of which starch (g) | 33.3 | 12.6 | 12.6 |
Fibre (g) | 7.9 | 3.0 | 3.0 |
Protein (g) | 32.5 | 12.4 | 18.4 |
Salt (g) | 0.75 | 0.29 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (38g) | RDA % (Per Serving) | Per Serving + 170ml skim milk | RDA % (per serving) + 170ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 835 | 104 | 317 | 40 | 319 | 40 |
Vitamin D (μg) | 5.2 | 104 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 20 | 167 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 85 | 113 | 32.3 | 43 | 32.3 | 43 |
Vitamin C (mg) | 85 | 106 | 32.5 | 40 | 33.9 | 42 |
Thiamin (mg) | 1.15 | 105 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.57 | 41 | 0.90 | 65 |
Niacin (mg NE) | 16 | 105 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.50 | 107 | 0.57 | 41 | 0.64 | 46 |
Folate (μg) | 213 | 107 | 80.9 | 40 | 89.9 | 45 |
Vitamin B12 (μg) | 2.00 | 80 | 0.76 | 30 | 1.44 | 58 |
Biotin (μg) | 58.1 | 116 | 22.1 | 44 | 22.1 | 44 |
Pantothenic acid (mg) | 6.3 | 105 | 2.4 | 40 | 3.1 | 52 |
Calcium (mg) | 262 | 33 | 99.6 | 12 | 284 | 36 |
Phosphorus (mg) | 600 | 86 | 228 | 33 | 389 | 56 |
Potassium (mg) | 650 | 33 | 247 | 12 | 538 | 27 |
Iron (mg) | 17.7 | 126 | 6.70 | 48 | 6.75 | 48 |
Zinc (mg) | 6.2 | 62 | 2.4 | 24 | 3.0 | 300 |
Copper (mg) | 1.40 | 140 | 0.53 | 53 | 0.54 | 54 |
Iodine (μg) | 150 | 100 | 57 | 38 | 80.7 | 54 |
Selenium (μg) | 65 | 118 | 24.7 | 45 | 42.2 | 77 |
Magnesium (mg) | 281 | 75 | 106.8 | 28 | 128.4 | 34 |
Manganese (mg) | 3.00 | 150 | 1.14 | 57 | 1.14 | 57 |
Chocolate Porridge Oats
Per 100g | Per Serving (40g) | 1 sachet + 170 ml skim milk | |
---|---|---|---|
kcal | 374 | 150 | 209 |
kJ | 1571 | 630 | 882 |
Fat (g) | 10.4 | 4.2 | 4.3 |
Of which saturates (g) | 2.1 | 0.8 | 0.9 |
Of which mono-unsaturates (g) | 3.7 | 1.5 | 1.5 |
Of which polyunsaturates (g) | 3.7 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.25 | 0.10 | 0.12 |
Of which omega 6 (g) | 3.0 | 1.2 | 1.2 |
Carbohydrate (g) | 35.0 | 14.0 | 22.7 |
Of which sugars (g) | 1.7 | 0.7 | 9.4 |
Of which starch (g) | 33.3 | 13.3 | 13.3 |
Fibre (g) | 8.0 | 3.2 | 3.2 |
Protein (g) | 31.0 | 12.4 | 18.3 |
Salt (g) | 0.68 | 0.27 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving (40g) | RDA % (Per Serving) | 1 sachet + 170 ml skim milk | % RDA 1 sachet + 170 ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 793 | 99 | 317 | 40 | 322 | 40 |
Vitamin D (μg) | 4.9 | 98 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 19 | 158 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 81 | 108 | 32.4 | 43 | 32.4 | 43 |
Vitamin C (mg) | 79.3 | 99 | 31.7 | 40 | 31.7 | 40 |
Thiamin (mg) | 1.10 | 100 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.60 | 43 | 0.92 | 66 |
Niacin (mg NE) | 16.1 | 101 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.40 | 100 | 0.56 | 40 | 0.63 | 45 |
Folate (μg) | 202.6 | 101 | 81 | 41 | 90 | 45 |
Vitamin B12 (μg) | 1.9 | 76 | 0.76 | 30 | 1.64 | 66 |
Biotin (μg) | 55.2 | 110 | 22.1 | 44 | 25.6 | 51 |
Pantothenic acid (mg) | 6.0 | 100 | 2.4 | 40 | 3.0 | 50 |
Calcium (mg) | 255 | 32 | 102 | 13 | 316 | 40 |
Phosphorus (mg) | 600 | 86 | 240 | 34 | 417 | 60 |
Potassium (mg) | 800 | 40 | 320 | 16 | 593 | 30 |
Iron (mg) | 18.4 | 131 | 7.4 | 53 | 7.45 | 53 |
Zinc (mg) | 6.0 | 60 | 2.4 | 24 | 3.1 | 31 |
Copper (mg) | 1.50 | 150 | 0.6 | 60 | 0.6 | 60 |
Iodine (μg) | 148.4 | 99 | 59.4 | 40 | 99.7 | 66 |
Selenium (μg) | 62 | 113 | 24.8 | 45 | 30.2 | 55 |
Magnesium (mg) | 293 | 78 | 117 | 31 | 136.3 | 36 |
Manganese (mg) | 2.80 | 140 | 1.12 | 56 | 1.12 | 56 |
Caramel Shake
Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 384 | 125 | 212 |
kJ | 1619 | 526 | 896 |
Fat (g) | 8.5 | 2.8 | 3.0 |
Of which saturates (g) | 1.7 | 0.5 | 0.7 |
Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.5 |
Of which polyunsaturates (g) | 4.4 | 1.4 | 1.4 |
Of which omega 3 (g) | 0.29 | 0.09 | 0.10 |
Of which omega 6 (g) | 3.0 | 1.01 | 1.01 |
Carbohydrate (g) | 37.7 | 12.8 | 24.7 |
Of which sugars (g) | 33.4 | 11.3 | 23.2 |
Of which starch (g) | 4.3 | 1.5 | 1.5 |
Fibre (g) | 4.6 | 1.6 | 1.6 |
Protein (g) | 36.8 | 12.5 | 21.3 |
Salt (g) | 1.84 | 0.63 | 0.58 |
Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2453 | 307 | 797 | 100 | 805 | 101 |
Vitamin D (μg) | 7.8 | 156 | 2.53 | 51 | 2.53 | 51 |
Vitamin E (mg TE) | 16.95 | 141 | 5.51 | 46 | 5.53 | 46 |
Vitamin K (μg) | 85.3 | 114 | 27.7 | 37 | 27.7 | 37 |
Vitamin C (mg) | 96.3 | 120 | 31.3 | 39 | 31.3 | 39 |
Thiamin (mg) | 1.13 | 103 | 0.37 | 34 | 0.48 | 44 |
Riboflavin (mg) | 1.43 | 102 | 0.46 | 33 | 0.94 | 67 |
Niacin (mg NE) | 18.55 | 116 | 6.03 | 38 | 6.27 | 39 |
Vitamin B6 (mg) | 1.53 | 109 | 0.50 | 36 | 0.59 | 42 |
Folate (μg) | 354.1 | 177 | 115.1 | 58 | 128.0 | 64 |
Vitamin B12 (μg) | 2.49 | 100 | 0.81 | 32 | 2.10 | 84 |
Biotin (μg) | 51.1 | 102 | 16.6 | 33 | 21.8 | 44 |
Pantothenic acid (mg) | 7.24 | 121 | 2.35 | 39 | 3.28 | 55 |
Calcium (mg) | 607 | 76 | 197 | 25 | 500 | 63 |
Phosphorus (mg) | 572 | 82 | 186 | 27 | 447 | 64 |
Potassium (mg) | 1538 | 77 | 500 | 25 | 900 | 45 |
Iron (mg) | 17.60 | 126 | 5.72 | 41 | 5.80 | 41 |
Zinc (mg) | 9.69 | 97 | 3.15 | 32 | 4.24 | 42 |
Copper (mg) | 1.12 | 111 | 0.36 | 36 | 0.40 | 40 |
Iodine (μg) | 207.6 | 138 | 67.5 | 45 | 127.0 | 85 |
Selenium (μg) | 61.9 | 113 | 20.1 | 37 | 28.1 | 51 |
Magnesium (mg) | 276 | 74 | 90.0 | 24 | 118.2 | 32 |
Manganese (mg) | 2.05 | 103 | 0.66 | 33 | 0.67 | 34 |
Vanilla Shake
Per 100g | Per Serving (34.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 361 | 125 | 212 |
kJ | 1519 | 525 | 897 |
Fat (g) | 7.8 | 2.7 | 2.9 |
Of which saturates (g) | 1.8 | 0.6 | 0.7 |
Of which mono-unsaturates (g) | 1.5 | 0.5 | 0.6 |
Of which polyunsaturates (g) | 3.9 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.29 | 0.10 | 0.10 |
Of which linoleic acid (g) | 3.36 | 1.16 | 1.16 |
Carbohydrate (g) | 34.2 | 11.8 | 24.6 |
Of which sugars (g) | 31.1 | 10.7 | 23.5 |
Of which starch (g) | 3.7 | 1.3 | 1.3 |
Fibre (g) | 7.2 | 2.5 | 2.5 |
Protein (g) | 34.8 | 12.0 | 20.7 |
Salt (g) | 1.68 | 0.58 | 0.86 |
Per 100g | RDA % (Per 100g) | Per Serving (34.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 276 | 35 | 284 | 36 |
Vitamin D (μg) | 5.5 | 110 | 1.9 | 38 | 1.9 | 38 |
Vitamin E (mg TE) | 20 | 167 | 6.9 | 58 | 6.9 | 58 |
Vitamin K (μg) | 82.9 | 111 | 28.6 | 38 | 28.6 | 38 |
Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 31.4 | 39 |
Thiamin (mg) | 1.60 | 145 | 0.55 | 50 | 0.68 | 62 |
Riboflavin (mg) | 1.50 | 107 | 0.52 | 37 | 0.98 | 70 |
Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 6.47 | 40 |
Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 0.62 | 44 |
Folate (μg) | 225 | 113 | 77.6 | 39 | 90.5 | 45 |
Vitamin B12 (μg) | 3.5 | 140 | 1.2 | 48 | 2.5 | 100 |
Biotin (μg) | 50 | 100 | 17.3 | 35 | 22.5 | 45 |
Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 3.41 | 57 |
Calcium (mg) | 609 | 76 | 210 | 26 | 524 | 66 |
Phosphorus (mg) | 719 | 103 | 248 | 35 | 508 | 73 |
Potassium (mg) | 1362 | 68 | 470 | 24 | 872 | 44 |
Iron (mg) | 16.2 | 116 | 5.6 | 40 | 5.68 | 41 |
Zinc (mg) | 9.39 | 94 | 3.24 | 32 | 4.32 | 43 |
Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.41 | 41 |
Iodine (μg) | 207 | 138 | 71.4 | 48 | 130.7 | 87 |
Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 29.0 | 53 |
Magnesium (mg) | 266 | 71 | 91.8 | 24 | 120.2 | 32 |
Manganese (mg) | 2.00 | 100 | 0.69 | 35 | 0.69 | 35 |
Strawberry Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 371 | 122 | 210 |
kJ | 1562 | 515 | 888 |
Fat (g) | 7.0 | 2.3 | 2.5 |
Of which saturates (g) | 1.2 | 0.4 | 0.5 |
Of which mono-unsaturates (g) | 1.2 | 0.4 | 0.5 |
Of which polyunsaturates (g) | 3.5 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 39.4 | 13.0 | 25.8 |
Of which sugars (g) | 32.6 | 10.8 | 23.6 |
Of which starch (g) | 6.8 | 2.2 | 2.2 |
Fibre (g) | 9.0 | 3.0 | 3.0 |
Protein (g) | 33.0 | 10.9 | 19.6 |
Salt (g) | 1.64 | 0.54 | 0.82 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 264 | 33 | 272 | 34 |
Vitamin D (μg) | 6.5 | 130 | 2.1 | 42 | 2.10 | 42 |
Vitamin E (mg TE) | 20 | 167 | 6.6 | 55 | 6.6 | 55 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.49 | 45 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.94 | 67 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.58 | 41 |
Folate (μg) | 280 | 140 | 92.4 | 46 | 105.3 | 53 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.14 | 86 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 21.1 | 42 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.26 | 54 |
Calcium (mg) | 636 | 80 | 210 | 26 | 525 | 66 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 498 | 71 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 852 | 43 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.54 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.12 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 126.8 | 85 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.7 | 50 |
Magnesium (mg) | 260 | 69 | 85.8 | 23 | 114.2 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.64 | 32 |
Banana Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 373 | 123 | 211 |
kJ | 1571 | 519 | 892 |
Fat (g) | 7.5 | 2.5 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.5 |
Of which polyunsaturates (g) | 3.5 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 38.0 | 12.5 | 25.3 |
Of which sugars (g) | 32.7 | 10.8 | 23.6 |
Of which starch (g) | 5.3 | 1.7 | 1.7 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 34.5 | 11.4 | 20.1 |
Salt (g) | 1.67 | 0.55 | 0.83 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 264 | 33 | 272 | 34 |
Vitamin D (μg) | 6.00 | 120 | 1.98 | 40 | 1.98 | 40 |
Vitamin E (mg TE) | 16.00 | 133 | 5.3 | 44 | 5.3 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 37 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.50 | 45 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.95 | 68 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.59 | 42 |
Folate (μg) | 250 | 125 | 82.5 | 41 | 95.4 | 48 |
Vitamin B12 (μg) | 2.67 | 107 | 0.88 | 35 | 2.17 | 87 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 21.1 | 42 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.28 | 55 |
Calcium (mg) | 750 | 94 | 248 | 31 | 563 | 70 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 517 | 74 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 862 | 43 |
Iron (mg) | 15.5 | 111 | 5.1 | 36 | 5.2 | 37 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.14 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 127.7 | 85 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 27.9 | 51 |
Magnesium (mg) | 266 | 71 | 87.8 | 23 | 116.2 | 31 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.64 | 32 |
Crispy Strawberry Meal Bar
Per 100g | Per Serving (55g) | |
---|---|---|
kcal | 372 | 205 |
kJ | 1564 | 862 |
Fat (g) | 11.0 | 6.1 |
Of which saturates (g) | 6.1 | 3.4 |
Of which mono-unsaturates (g) | 1.5 | 0.8 |
Of which polyunsaturates (g) | 2.5 | 1.4 |
Of which omega 3 (g) | 0.20 | 0.11 |
Of which linoleic acid (g) | 2.10 | 1.16 |
Carbohydrate (g) | 42.0 | 23.1 |
Of which sugars (g) | 6.8 | 3.7 |
Of which polyols (g) | 9.1 | 5.0 |
Of which starch (g) | 261 | 14.4 |
Fibre (g) | 5.5 | 3.0 |
Protein (g) | 37.2 | 15.0 |
Salt (g) | 0.79 | 0.44 |
Per 100g | RDA % (Per 100g) | Per Serving (55g) | RDA % (Per Serving) | |
