Hazelnut Shake
£1.45
Gorgeously smooth and nutty Hazelnut flavour shake that will fill you up and fight against those hunger pangs we all know and hate. Our Hazelnut Shake is packed full of the essential nutrients and vitamins needed to keep you healthy when losing weight rapidly as part of a low calorie diet.
Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 130 calories.
- 216 kcals per serving
- 20+ vitamins and minerals
- 21g of protein per serving
- 25.3g of carbs per serving
- 3.1g of fat per serving
- Rich in fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk
In stock
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 392 | 130 | 221 |
kJ | 1651 | 546 | 927 |
Fat (g) | 9.0 | 3.0 | 3.8 |
Of which saturates (g) | 2.0 | 0.7 | 1 |
Of which mono-unsaturates (g) | 1.7 | 0.55 | 0.75 |
Of which polyunsaturates (g) | 4.04 | 1.33 | 1.33 |
Of which omega 3 (g) | 0.26 | 0.09 | 0.09 |
Of which omega 6 (g) | 3.06 | 1.01 | 1.01 |
Carbohydrate (g) | 37.8 | 12.5 | 24.4 |
Of which sugars (g) | 35.7 | 11.8 | 23.7 |
Of which starch (g) | 2.1 | 0.7 | 0.7 |
Fibre (g) | 3.85 | 1.3 | 1.3 |
Protein (g) | 37.9 | 12.5 | 21.3 |
Salt (g) | 1.89 | 0.63 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | |
---|---|---|---|---|---|
Vitamin A (μg RE) | 1192 | 149.0 | 393 | 49.0 | 396 |
Vitamin D (μg) | 7.39 | 149.0 | 2.44 | 49.0 | 2.44 |
Vitamin E (mg TE) | 14.18 | 118.0 | 4.68 | 39.0 | 4.68 |
Vitamin C (mg) | 80.1 | 100.0 | 26.4 | 33.0 | 29.4 |
Thiamin (mg) | 1.00 | 91.0 | 0.33 | 30.0 | 0.41 |
Riboflavin (mg) | 1.36 | 97.5 | 0.45 | 32.0 | 1.02 |
Niacin (mg NE) | 15.73 | 98.5 | 5.19 | 32.5 | 5.49 |
Vitamin B6 (mg) | 1.30 | 93.0 | 0.43 | 30.5 | 0.59 |
Folate (μg) | 301 | 150.5 | 99 | 49.5 | 122 |
Vitamin B12 (μg) | 2.51 | 100.0 | 0.83 | 33.0 | 2.93 |
Biotin (μg) | 43 | 85.5 | 14 | 28.0 | 20.5 |
Pantothenic acid (mg) | 6.42 | 107.0 | 2.12 | 35.5 | 3.42 |
Calcium (mg) | 606 | 75.5 | 200 | 25.0 | 524 |
Phosphorus (mg) | 571 | 81.5 | 188 | 27.0 | 437 |
Potassium (mg) | 151 | 75.5 | 500 | 25.0 | 920 |
Iron (mg) | 15.3 | 109.5 | 5.0 | 36.0 | 5.1 |
Zinc (mg) | 7.94 | 79.5 | 2.62 | 26.0 | 3.92 |
Copper (mg) | 0.94 | 94.0 | 0.31 | 31.0 | 0.31 |
Iodine (μg) | 142 | 94.5 | 47 | 31.0 | 125 |
Selenium (μg) | 49.8 | 90.5 | 16.4 | 30.0 | 19.4 |
Magnesium (mg) | 294.1 | 78.5 | 97.0 | 26.0 | 125 |
Manganese (mg) | 1.70 | 85.0 | 0.56 | 28.0 | 0.56 |
Protein blend (skim milk powder, milk proteins, vegetable proteins (soy)); fructose; vegetable oils preparation (refined soybean oil and refined palm oil; glucose syrup; milk protein; stabiliser: pentasodium diphosphate; anti-caking agent: silicon dioxide; flavour); oligofructose (chicory root extract); acidity regulators: potassium chloride, sodium citrate, magnesium oxide; vitamin and mineral mix (vitamin A acetate, cholecalciferol, tocopherol acetate, ascorbic acid, thiamin hydrochloride, riboflavin, niacinamide, calcium pantothenate, pyridoxine hydrochloride, biotin, folic acid, cynocobalamin, ferric pyrophosphate, zinc oxide, potassium iodide, sodium selenite, potassium citrate, manganese sulfate, copper gluconate); thickeners: carrageenan, guar gum; emulsifier: soy lecithin; flavours (milk); stabiliser: magnesium phosphate; colours: beta-carotene, caramel; malt extract; anti-caking: silicon dioxide; sweeteners: sucralose, acesulfame-potassium.
Allergens: See above in Bold
Description
Gorgeously smooth and nutty Hazelnut flavour shake that will fill you up and fight against those hunger pangs we all know and hate. Our Hazelnut Shake is packed full of the essential nutrients and vitamins needed to keep you healthy when losing weight rapidly as part of a low calorie diet. A great choice for breakfast, lunch or dinner, our Hazelnut Shakes are also rich in fibre and protein, helping to fight off cravings and keep you fuller for longer – plus they taste great and are easy to mix with no lumps!
Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 130 calories.
More information about our Hazelnut Shakes:
- 216 kcals per serving
- 20+ vitamins and minerals
- 21g of protein per serving
- 25.3g of carbs per serving
- 3.1g of fat per serving
- Rich in fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk
Mixing instructions:
- Pour 250ml skimmed/unsweetened soya milk
- Add sachet contents
- Shake well or blend with whisk
Why not use one of our shaker bottles?