21x Classic Shake Bundle
Our Classic Shakes Bundle contains 21 meals in 4 tasty flavours! A great choice as a meal replacement if you’re on one of our diet plans. Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
- 1 sachet = 1 meal
- 20+ vitamins & minerals
- No artificial sweeteners
- All our shakes contain approx. 5g of free (added) naturally sourced sugars
- High protein
- High fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk.
Important: Do not use if of poor health, breast feeding, pregnant or under 16. Consult a GP before starting any diet plan.
This product contains:
- 6x Chocolate Shake
- 5x Vanilla Shake
- 5x Strawberry Shake
- 5x Banana Shake
£40.95
In stockProduct Information









Goodness to know!
We only use naturally sourced sugars in our shakes.
In fact each shake has approximately 5g of free (added) natural sugars which is the equivalent of a teaspoon. This means that if you used 4 of our shakes a day for a total food replacement diet you would consume 20g of free sugars daily, which is within the NHS guidelines of 30g of sugar daily for an adult.
The rest of the sugars you see in our nutritional table come from the milk and whey protein used to make our shakes. Sugar found naturally in milk, fruit and vegetables does not count as free sugars. We do not need to cut down on these sugars, but remember that they are included in the "total sugar" figure found on food labels and in our nutritional tables. The sugars in milk are essential for health. Lactose is a critical nutrient that provides energy, helps with digestion, and confers a range of health benefits.
Reversing Type 2 Diabetes
NHS studies have shown that an 800 kcal meal replacement programme, plus changes in lifestyle behaviour have helped with weight-loss and reversing type 2 diabetes.†
Good to know!
Our shakes are best when mixed with skimmed milk or unsweetened soya milk – If you wish, you can mix them with water for a fortified meal of 125 calories.
There are no artificial sweeteners in this meal shake.
That includes the calories from the skimmed milk.
Many Type-2 diabetics use our products to reverse their diagnosis. You should consult your GP about your personal circumstances.
The shakes are not recommended whilst breastfeeding.
Each meal shake has approximately 5g of free (added) natural sugars which is the equivalent of a teaspoon. This means that if you used 4 of our shakes a day for a total food replacement diet you would consume 20g of free sugars daily, which is within the NHS guidelines of 30g of sugar daily for an adult.
Reference
†Taheri, S., Zaghloul, H., Chagoury, O., et al. (2020). Effect of intensive lifestyle intervention on bodyweight and glycaemia in early type 2 diabetes (DIADEM-I): an open-label, parallel-group, randomised controlled trial. Lancet Diabetes and Endocrinology, 8, 477–489.
Nutritional Information
Chocolate Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 124 | 212 |
kJ | 1593 | 524 | 897 |
Fat (g) | 8.6 | 2.8 | 3.0 |
Of which saturates (g) | 2.1 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.7 |
Of which polyunsaturates (g) | 3.0 | 1.0 | 1.0 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 36.1 | 11.9 | 24.7 |
Of which sugars (g) | 30.9 | 10.2 | 23.0 |
Of which starch (g) | 5.2 | 1.7 | 1.7 |
Fibre (g) | 6.8 | 2.2 | 2.2 |
Protein (g) | 35.7 | 11.8 | 20.5 |
Salt (g) | 1.90 | 0.63 | 0.91 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 805 | 101 | 266 | 33 | 274 | 34 |
Vitamin D (μg) | 7.0 | 140 | 2.3 | 46 | 2.3 | 46 |
Vitamin E (mg TE) | 15.61 | 130 | 5.15 | 43 | 5.18 | 43 |
Vitamin K (μg) | 77.8 | 104 | 25.7 | 34 | 25.7 | 34 |
Vitamin C (mg) | 84.4 | 106 | 27.9 | 35 | 27.9 | 35 |
Thiamin (mg) | 1.06 | 96 | 0.35 | 32.0 | 0.48 | 44 |
Riboflavin (mg) | 1.42 | 101 | 0.47 | 34 | 0.93 | 66 |
Niacin (mg NE) | 15.00 | 94 | 4.95 | 31 | 5.18 | 32 |
Vitamin B6 (mg) | 1.42 | 101 | 0.47 | 34 | 0.57 | 41 |
Folate (μg) | 300 | 150 | 99 | 50 | 112 | 56 |
Vitamin B12 (μg) | 3.50 | 140 | 1.16 | 46 | 2.45 | 98 |
Biotin (μg) | 46.7 | 93 | 15.4 | 31 | 20.6 | 41 |
Pantothenic acid (mg) | 6.97 | 116 | 2.30 | 38 | 3.23 | 54 |
Calcium (mg) | 750 | 94 | 248 | 31 | 562 | 70 |
Phosphorus (mg) | 600 | 86 | 198 | 28 | 458 | 65 |
Potassium (mg) | 1611 | 81 | 532 | 27 | 934 | 47 |
Iron (mg) | 19.72 | 141 | 6.51 | 47 | 6.59 | 47 |
Zinc (mg) | 9.64 | 96 | 3.19 | 32 | 4.27 | 43 |
Copper (mg) | 1.47 | 147 | 0.49 | 49 | 0.52 | 52 |
Iodine (μg) | 196.7 | 131 | 65.0 | 43 | 124.3 | 83 |
Selenium (μg) | 57.6 | 105 | 19.0 | 35 | 27 | 49 |
Magnesium (mg) | 279 | 74 | 92 | 25 | 120.4 | 32 |
Manganese (mg) | 1.86 | 93 | 0.61 | 31 | 0.61 | 31 |
Vanilla Shake
Per 100g | Per Serving (34.5g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 361 | 125 | 212 |
kJ | 1519 | 525 | 897 |
Fat (g) | 7.8 | 2.7 | 2.9 |
Of which saturates (g) | 1.8 | 0.6 | 0.7 |
Of which mono-unsaturates (g) | 1.5 | 0.5 | 0.6 |
Of which polyunsaturates (g) | 3.9 | 1.3 | 1.3 |
Of which omega 3 (g) | 0.29 | 0.10 | 0.10 |
Of which linoleic acid (g) | 3.36 | 1.16 | 1.16 |
Carbohydrate (g) | 34.2 | 11.8 | 24.6 |
Of which sugars (g) | 31.1 | 10.7 | 23.5 |
Of which starch (g) | 3.7 | 1.3 | 1.3 |
Fibre (g) | 7.2 | 2.5 | 2.5 |
Protein (g) | 34.8 | 12.0 | 20.7 |
Salt (g) | 1.68 | 0.58 | 0.86 |
Per 100g | RDA % (Per 100g) | Per Serving (34.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 276 | 35 | 284 | 36 |
Vitamin D (μg) | 5.5 | 110 | 1.9 | 38 | 1.9 | 38 |
Vitamin E (mg TE) | 20 | 167 | 6.9 | 58 | 6.9 | 58 |
Vitamin K (μg) | 82.9 | 111 | 28.6 | 38 | 28.6 | 38 |
Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 31.4 | 39 |
Thiamin (mg) | 1.60 | 145 | 0.55 | 50 | 0.68 | 62 |
Riboflavin (mg) | 1.50 | 107 | 0.52 | 37 | 0.98 | 70 |
Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 6.47 | 40 |
Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 0.62 | 44 |
Folate (μg) | 225 | 113 | 77.6 | 39 | 90.5 | 45 |
Vitamin B12 (μg) | 3.5 | 140 | 1.2 | 48 | 2.5 | 100 |
Biotin (μg) | 50 | 100 | 17.3 | 35 | 22.5 | 45 |
Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 3.41 | 57 |
Calcium (mg) | 609 | 76 | 210 | 26 | 524 | 66 |
Phosphorus (mg) | 719 | 103 | 248 | 35 | 508 | 73 |
Potassium (mg) | 1362 | 68 | 470 | 24 | 872 | 44 |
Iron (mg) | 16.2 | 116 | 5.6 | 40 | 5.68 | 41 |
Zinc (mg) | 9.39 | 94 | 3.24 | 32 | 4.32 | 43 |
Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.41 | 41 |
Iodine (μg) | 207 | 138 | 71.4 | 48 | 130.7 | 87 |
Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 29.0 | 53 |
Magnesium (mg) | 266 | 71 | 91.8 | 24 | 120.2 | 32 |
Manganese (mg) | 2.00 | 100 | 0.69 | 35 | 0.69 | 35 |
Strawberry Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 371 | 122 | 210 |
kJ | 1562 | 515 | 888 |
Fat (g) | 7.0 | 2.3 | 2.5 |
Of which saturates (g) | 1.2 | 0.4 | 0.5 |
Of which mono-unsaturates (g) | 1.2 | 0.4 | 0.5 |
Of which polyunsaturates (g) | 3.5 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 39.4 | 13.0 | 25.8 |
Of which sugars (g) | 32.6 | 10.8 | 23.6 |
Of which starch (g) | 6.8 | 2.2 | 2.2 |
Fibre (g) | 9.0 | 3.0 | 3.0 |
Protein (g) | 33.0 | 10.9 | 19.6 |
Salt (g) | 1.64 | 0.54 | 0.82 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 264 | 33 | 272 | 34 |
Vitamin D (μg) | 6.5 | 130 | 2.1 | 42 | 2.10 | 42 |
Vitamin E (mg TE) | 20 | 167 | 6.6 | 55 | 6.6 | 55 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 0.36 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.49 | 45 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.94 | 67 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.58 | 41 |
Folate (μg) | 280 | 140 | 92.4 | 46 | 105.3 | 53 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 2.14 | 86 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 21.1 | 42 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 3.26 | 54 |
Calcium (mg) | 636 | 80 | 210 | 26 | 525 | 66 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 498 | 71 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 852 | 43 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 5.54 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 4.12 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 126.8 | 85 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 27.7 | 50 |
Magnesium (mg) | 260 | 69 | 85.8 | 23 | 114.2 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.64 | 32 |
Banana Shake
Per 100g | Per Serving (33g) | Per Serving + 250ml skim milk | |
---|---|---|---|
kcal | 373 | 123 | 211 |
kJ | 1571 | 519 | 892 |
Fat (g) | 7.5 | 2.5 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.5 |
Of which polyunsaturates (g) | 3.5 | 1.2 | 1.2 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 38.0 | 12.5 | 25.3 |
Of which sugars (g) | 32.7 | 10.8 | 23.6 |
Of which starch (g) | 5.3 | 1.7 | 1.7 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 34.5 | 11.4 | 20.1 |
Salt (g) | 1.67 | 0.55 | 0.83 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 800 | 100 | 264 | 33 | 272 | 34 |
Vitamin D (μg) | 6.00 | 120 | 1.98 | 40 | 1.98 | 40 |
Vitamin E (mg TE) | 16.00 | 133 | 5.3 | 44 | 5.3 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 37 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.50 | 45 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.95 | 68 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.59 | 42 |
Folate (μg) | 250 | 125 | 82.5 | 41 | 95.4 | 48 |
Vitamin B12 (μg) | 2.67 | 107 | 0.88 | 35 | 2.17 | 87 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 21.1 | 42 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.28 | 55 |
Calcium (mg) | 750 | 94 | 248 | 31 | 563 | 70 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 517 | 74 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 862 | 43 |
Iron (mg) | 15.5 | 111 | 5.1 | 36 | 5.2 | 37 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.14 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 127.7 | 85 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 27.9 | 51 |
Magnesium (mg) | 266 | 71 | 87.8 | 23 | 116.2 | 31 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.64 | 32 |
Ingredients
Chocolate Shake
Protein blend (milk protein (emulsifier : lecithins E322), vegetable protein) ; skim milk powder ; fructose ; cocoa powder (11.1%) (emulsifier : lecithins E322) ; vegetable oil preparation (refined soybean oil, milk protein, stabiliser : triphosphates E451, natural flavor) ; vitamin and mineral mix (sodium, potassium, magnesium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; flavours (milk) (contains caramel E150d colour) ; polydextrose E1200 ; thickeners : carrageenan E407, guar gum E412, starch ; emulsifier : lecithins E322 (soy).
Manufactured on equipment that processes: Egg
Vanilla Shake
Protein blend (milk protein (emulsifier : lecithins E322 (soy)), vegetables protein) ; skim milk powder ; fructose ; vegetable oil preparation (refined soybean oil, milk protein, stabiliser : triphosphates E451, natural flavour) ; polydextrose E1200 ; flavours (milk) (contains caramel color E150d) ; vitamin and mineral mix (sodium, potassium, magnesium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; thickeners : carrageenan E407, guar gum E412 ; stabiliser : magnesium phosphates E343 ; color : beta carotene E160a.
Manufactured on equipment that processes: Egg
Strawberry Shake
Protein blend (milk protein (emulsifier : lecithins E322 (soy)), vegetable protein) ; skim milk powder ; fructose ; vegetable oil preparation (refined soybean oil, milk protein, stabiliser : triphosphates E451, natural flavour) ; polydextrose E1200 ; flavours (milk) ; vitamin and mineral mix (sodium, potassium, magnesium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; dehydrated strawberry (1.8%) ; thickeners : guar gum E412, carrageenan E407, starch ; stabiliser : magnesium phosphates E343 ; colours : beetroot red E162, curcumin E100.
Manufactured on equipment that processes: Egg
Banana Shake
Protein blend (milk protein (emulsifier : lecithins E322 (soy)), vegetables protein) ; skim milk powder ; fructose ; vegetable oil preparation (refined soybean oil, milk protein, stabiliser : triphosphates E451, natural flavour) ; polydextrose E1200 ; flavours ; vitamin and mineral mix (sodium, potassium, magnesium, iron, zinc, manganese, copper, iodine, selenium, vit A, vit B1, vit B2, vit B3, vit B5, vit B6, vit B8, vit B9, vit B12, vit C, vit D, vit E, vit K) ; thickeners : carrageenan E407, guar gum E412, starch ; stabiliser: magnesium phosphates E343 ; salt ; colour : beta carotene E160a.
Manufactured on equipment that processes: Egg
Allergens: See above in Bold
You may also like...
Customer Reviews
Anonymous
24 April 2025
Loosing weight is not easy but these shakes do make a good start in the morning. For less calorie content I mix mine with water and they still taste good.
C. Heinricy
11 April 2025
Great shakes my favourite is the banana and chocolate
H. Light
31 January 2024
Hi just started taking the shakes it take 2 weeks to kick in then you see the difference done it before take plenty of water with it
A. U
15 January 2024
They thicken as you shake them up, so quite filling considering it’s only 250ml of skimmed milk. They taste good too. You can’t go wrong with the classics!
H. Brooks
16 November 2023
Yummy shakes and filling. It works as well. Lose 1kg already in just 2 days! Will definitely continue purchasing these products! Thanks very much shakethatweight.
A. Woodhouse
21 August 2023
This was the best bundle, you can never go wrong with the flavours.
R. Elliott
08 January 2023
Great flavour
M. Allen
15 June 2022
My favourite flavour is strawberry. Have just completed my first week and have list 7 lbs. Cannot believe it!
S. Johnston
24 January 2022
I love the strawberry chocolate and vanilla shakes nice and creamy and keep you full banana isn’t too my taste but it’s still decent
A. Williamson
30 November 2021
This is my favourite bundle - I love all the flavours and use them to replace breakfast and lunch and then cook in the evenings. Besides avoiding hunger pangs I also like the fact that I don't have to count calories or worry about vitamins.

21x Classic Shake Bundle
£40.95