Chicken Curry Noodle Soup (BBF 03/23)
Short best before date but safe to consume for 12 months. Delicious soup inspired by the orient with chunks of pasta to sustain you.
£1.65
Out of stock
Want to be notified when this product is back in stock?
Per 100g | Per Serving (37g) | |
---|---|---|
kcal | 366 | 136 |
kJ | 1540 | 573 |
Fat (g) | 9.3 | 3.5 |
Of which saturates (g) | 2.1 | 0.8 |
Of which mono-unsaturates (g) | 3.13 | 1.16 |
Of which polyunsaturates (g) | 3.18 | 1.18 |
Of which omega 3 (g) | 0.29 | 0.11 |
Of which omega 6 (g) | 2.13 | 0.79 |
Carbohydrate (g) | 36.4 | 13.5 |
Of which sugars (g) | 4.7 | 1.7 |
Of which starch (g) | 31.7 | 11.8 |
Fibre (g) | 6.9 | 2.5 |
Protein (g) | 30.7 | 11.4 |
Salt (g) | 2.95 | 1.10 |
Per 100g | RDA % (Per 100g) | Per Serving (37g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 638 | 236 | 29.5 | |
Vitamin D (μg) | 3.81 | 1.41 | 28.0 | |
Vitamin E (mg TE) | 8.22 | 3.04 | 25.5 | |
Vitamin C (mg) | 77.3 | 28.6 | 35.5 | |
Thiamin (mg) | 1.09 | 0.40 | 36.5 | |
Riboflavin (mg) | 1.19 | 0.44 | 31.5 | |
Niacin (mg NE) | 155 | 5.75 | 36.0 | |
Vitamin B6 (mg) | 1.44 | 0.53 | 38.0 | |
Folate (μg) | 235 | 87 | 43.5 | |
Vitamin B12 (μg) | 1.69 | 0.63 | 25.0 | |
Biotin (μg) | 37.5 | 139 | 27.5 | |
Pantothenic acid (mg) | 4.8 | 1.8 | 30.0 | |
Calcium (mg) | 540 | 200 | 25.0 | |
Phosphorus (mg) | 493 | 182 | 26.0 | |
Potassium (mg) | 1973 | 730 | 36.5 | |
Iron (mg) | 14.84 | 5.49 | 39.0 | |
Zinc (mg) | 7.69 | 2.84 | 28.5 | |
Copper (mg) | 1.17 | 0.43 | 43.0 | |
Iodine (μg) | 114.3 | 42.3 | 28.0 | |
Selenium (μg) | 54.6 | 20.2 | 36.5 | |
Magnesium (mg) | 287 | 106 | 28.5 | |
Manganese (mg) | 2.18 | 0.81 | 40.5 | |
Chromium (μg) | 27.0 | 10 | 25.0 | |
Molybdenum (μg) | 33.8 | 12.5 | 25.0 | |
Flouride (mg) | 2.36 | 0.88 | 25.0 |
Proteins blend (milk proteins, vegetable proteins (soy)); egg noodles (20%) (durum flour (gluten), water, dried yolk (egg), niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid); maltodextrin; textured soy flour; vegetables fat (soybean oil, sunflower oil and refined palm oil; glucose syrup; maltodextrin; milk protein; emulsifier: soy lecithin; antioxidants: ascorbyle palmitate, alpha tocopherols; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide); acidity regulators: potassium citrate, potassium chloride, magnesium oxide; dehydrated vegetables (onion, carrot, garlic); oligofructose (chicory root extract); curry powder (celery) (2.7%); flavours (milk, gluten, mustard, celery); vitamin and mineral blend (dicalcium phosphate, ascorbic acid, ferric pyrophosphate, niacinamide, zinc oxide, vitamin E as acetate, copper gluconate, sodium fluoride, calcium pantothenate, manganese sulfate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, vitamin A as acetate, folic acid, chromium chloride, potassium iodide, sodium selenite, phytonadione, biotin, cholecalciferol, cyanocobalamin, potassium citrate); stabilisers: tricalcium phosphate, magnesium phosphate; salt; yeast extract; spices (celery); anti-caking agent: silicon dioxide; colour: turmeric; parsley.
Allergens: See above in Bold
Delicious soup inspired by the orient with chunks of pasta to sustain you.
Low Calorie | High Protein | Low Carb |
---|---|---|
136 kcal | 11.4g | 13.5g |