Salted Caramel Cake Bundle (10 servings)
£7.99
10 sachets of of our salted caramel meal replacement cake .
In stock
Per 100g | Per Serving (56.5g) | |
---|---|---|
kcal | 366 | 207 |
kJ | 1539 | 869 |
Fat (g) | 9.9 | 5.6 |
Of which saturates (g) | 2.9 | 1.6 |
Of which mono-unsaturates (g) | 2.2 | 1.2 |
Of which polyunsaturates (g) | 3.3 | 1.90 |
Of which omega 3 (g) | 0.37 | 0.21 |
Of which linoleic acid (g) | 2.71 | 1.53 |
Carbohydrate (g) | 36.9 | 20.8 |
Of which sugars (g) | 14.8 | 8.4 |
Of which starch (g) | 22.1 | 12.4 |
Fibre (g) | 5.9 | 3.3 |
Protein (g) | 29.3 | 16.6 |
Salt (g) | 1.6 | 0.9 |
Per 100g | RDA % (Per 100g) | Per Serving (56.5g) | RDA % (Per Serving) | |
---|---|---|---|---|
Vitamin A (μg RE) | 1147 | 143 | 648 | 81 |
Vitamin D (μg) | 3.92 | 78 | 2.21 | 44 |
Vitamin E (mg TE) | 7.11 | 59 | 4.02 | 33 |
Vitamin K (μg) | 59.26 | 79 | 33.48 | 45 |
Vitamin C (mg) | 80.0 | 100 | 45.2 | 57 |
Thiamin (mg) | 0.80 | 73 | 0.45 | 41 |
Riboflavin (mg) | 1.20 | 86 | 0.68 | 48 |
Niacin (mg NE) | 13.41 | 84 | 7.58 | 47 |
Vitamin B6 (mg) | 1.38 | 99 | 0.78 | 56 |
Folate (μg) | 147.2 | 74 | 83.2 | 42 |
Vitamin B12 (μg) | 1.83 | 73 | 1.03 | 41 |
Biotin (μg) | 40.0 | 80 | 22.6 | 45 |
Pantothenic acid (mg) | 4.70 | 78 | 2.66 | 44 |
Calcium (mg) | 450 | 56 | 254 | 32 |
Phosphorus (mg) | 416 | 59 | 235 | 34 |
Potassium (mg) | 1400 | 70 | 791 | 40 |
Iron (mg) | 9.24 | 66 | 5.22 | 37 |
Zinc (mg) | 6.83 | 68 | 3.86 | 39 |
Copper (mg) | 0.88 | 88 | 0.50 | 50 |
Iodine (μg) | 111.2 | 74 | 62.8 | 42 |
Selenium (μg) | 40.2 | 73 | 22.7 | 41 |
Magnesium (mg) | 223 | 59 | 126 | 34 |
Manganese (mg) | 1.47 | 74 | 0.83 | 42 |
Chloride (mg) | 568 | 71 | 321 | 40 |
Flouride (mg) | 2.07 | 59 | 1.17 | 33 |
Chromium (μg) | 23.7 | 59 | 13.4 | 34 |
Protein blend (hydrolyzed wheat protein (gluten), milk protein, egg white powder); wheat flour (gluten); sugar; vegetable fat preparation (soybean oil, maltodextrin, milk protein, emulsifier: soy lecithin, antioxidants: ascorbyle palmitate, alpha tocopherols); acidity regulators: potassium gluconate, potassium chloride, potassium citrate, calcium carbonate, magnesium oxide; polydextrose whole egg powder; flavours (milk); thickener: starch; cream powder (milk); vitamin and mineral mix (dicalcium phosphate, ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), folic acid, potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), chromium chloride, alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D2), cyanocobalamin (vit. B12), potassium citrate, pteroylmonoglutamic acid (vit. B9)); stabilisers: magnesium phosphate, tricalcium phosphate; raising agents: sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate monohydrate, calcium sulfate; colours: caramel, beta-carotene; emulsifiers: mono and diglycerides, soy lecithin; salt.
Allergens: See above in Bold