Choose your 168 products below. Use 4/daily to replace all your meals. You are allowed 1 of our snacks/day
The Woman Plan
This plan is designed to replace all your daily meals with delicious and perfectly formulated Shake That Weight meals products to support you by providing high levels of protein, low levels of carbohydrates and plenty of important nutrients and minerals. On this plan we recommend 4 meal products a day which may be more than that other diet plan you have done, but smaller regular meals are a better way to eat, as they control your blood sugar levels throughout the day which reduces hunger cravings and can encourage a faster metabolism which will speed up weight loss.
Busy lifestyle? No Access to healthy food? Worried about eating the wrong things?
This plan is for you! Structured to be convenient for people with busy lives who find it difficult to plan out, prepare or access healthy food on the go. The Woman plan is a total food replacement diet meaning you only need to eat Shake That Weight meal products which are perfectly formulated to support a TFRD by providing high levels of protein, low levels of carbohydrates and plenty of important nutrients and minerals. You might worry about feeling hungry, but the nutritional ingredients of Shake That weight products are designed to support your body and digest slowly and help to suppress your appetite. Read more about the plan here
Use the drop-down selector below to see the ingredients for each product in this pack.
Select from the drop-down below to view the nutritional info for any of our products in this pack.
Chocolate Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Café Latte Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Egg |
Chocolate Mint Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Traces | Egg |
Allergens | Milk, Soy |
Hazelnut Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Egg |
Strawberry Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Egg |
Caramel Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Egg |
Banana Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Egg |
Vanilla Shake
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Egg |
White Chocolate & Raspberry
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Egg |
Chocolate Peanut Bar - The Big One!
Weight | 0.056 kg |
---|---|
Dimensions | 12 × 4 × 2 cm |
Dietary | Suitable for Vegetarians |
Allergens | Egg, Gluten, Milk, Peanuts, Soy, Wheat |
Traces | Nuts, Sesame |
Lemon Bar - The Big One!
Weight | 0.056 kg |
---|---|
Dimensions | 12 × 4 × 2 cm |
Dietary | Suitable for Vegetarians |
Allergens | Gluten, Milk, Soy |
Traces | Egg, Nuts, Peanuts, Seeds, Sulfites, Tree Nuts |
Crispy Caramel Bar - The Big One!
Weight | 0.058 kg |
---|---|
Dimensions | 12 × 4 × 2 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Nuts |
Dark Chocolate Bar - The Big One!
Weight | 0.056 kg |
---|---|
Dimensions | 12 × 4 × 2 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy, Tree Nuts |
Muesli & White Choc Bar - The Big One!
Weight | 0.06 kg |
---|---|
Dimensions | 12 × 4 × 2 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy |
Traces | Nuts |
Milk Chocolate Bar - The Big One!
Weight | 0.056 kg |
---|---|
Dimensions | 12 × 4 × 2 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Allergens | Milk, Soy, Tree Nuts |
Traces | Egg |
Almond & Pumpkin Seed Bar
Weight | 0.056 kg |
---|---|
Dimensions | 12 × 4 × 2 cm |
Dietary | Gluten Free, Suitable for Vegetarians |
Properties | Bulk Save Items |
Allergens | Nuts, Soy |
Traces | Milk, Peanuts, Sesame |
Chicken and Veg Noodles
Weight | 0.045 kg |
---|---|
Dimensions | 16.5 × 12.5 × 1.4 cm |
Dietary | Suitable for Vegetarians |
Allergens | Egg, Gluten, Milk, Soy |
Traces | Celery, Sulfites |
Beef Chilli Noodles
Weight | 0.045 kg |
---|---|
Dimensions | 16.5 × 12.5 × 1.4 cm |
Dietary | Suitable for Vegetarians |
Allergens | Egg, Gluten, Milk, Soy, Wheat |
Traces | Celery, Sulfites |
Chicken Curry Noodles
Weight | 0.045 kg |
---|---|
Dimensions | 16.5 × 12.5 × 1.4 cm |
Dietary | Suitable for Vegetarians |
Allergens | Celery, Egg, Gluten, Milk, Soy |
Traces | Sulfites |
Pasta Carbonara
Weight | 0.045 kg |
---|---|
Dimensions | 16.5 × 12.5 × 1.4 cm |
Dietary | Suitable for Vegetarians |
Traces | Celery, Egg, Sulfites |
Allergens | Gluten, Milk, Mustard, Soy |
Spaghetti Bolognese
Weight | 0.045 kg |
---|---|
Dimensions | 16.5 × 12.5 × 1.4 cm |
Dietary | Suitable for Vegetarians |
Allergens | Egg, Gluten, Milk, Soy, Wheat |
Traces | Celery, Mustard |
Pasta Ham & Mushroom Soup
Weight | 0.045 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Traces | Celery, Sulfites |
Allergens | Egg, Gluten, Milk, Mustard, Soy |
Chicken Curry Noodle Soup
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Traces | Sulfites |
Allergens | Celery, Egg, Gluten, Milk, Mustard, Soy |
Moroccan Style Meatballs with Bulgur Wheat & Cous Cous
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Allergens | Gluten, Wheat |
Butternut Tagine with Giant Couscous
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Dietary | Suitable for Vegetarians |
Allergens | Sulphur Dioxide, Gluten, Wheat |
Vegetable Ratatouille
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Allergens | Soy, Wheat |
Dietary | Suitable for Vegetarians |
Chicken Curry with Brown Rice
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Dietary | Gluten Free |
Pork with a Dijon Mustard
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Allergens | sulphites, Milk, Mustard |
Sweet & Sour Chicken with Rice
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Dietary | Gluten Free |
Moroccan Style Meatballs with Bulgur Wheat & Cous Cous
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Allergens | Gluten, Wheat |
Chicken Tikka with Brown Rice
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Allergens | Milk |
Beef Stew with Sweet Potato
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Allergens | sulphites |
Dietary | Gluten Free |
Chicken and Bacon Casserole
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Dietary | Gluten Free |
Allergens | sulphites, Milk |
Beef Chilli with Beans
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Dietary | Gluten Free |
Vegetable Curry with Rice
Weight | 0.27 kg |
---|---|
Dimensions | 15 × 20 × 4 cm |
Allergens | Gluten, Soy, Wheat |
Dietary | Suitable for Vegetarians |
Vegetable Soup
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Allergens | Celery, Gluten, Milk, Soy |
Traces | Egg, Mustard, Sulfites |
Creamy Chicken Soup
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Allergens | Celery, Egg, Milk, Soy |
Traces | Egg, Mustard, Sulfites |
Tomato Soup
Weight | 0.034 kg |
---|---|
Dimensions | 14.5 × 10 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Allergens | Celery, Milk, Soy |
Traces | crustaceans, Seafood / Fish, Egg, Gluten, Nuts |
Porridge Oats (New Recipe)
Weight | 0.04 kg |
---|---|
Dimensions | 14.5 × 10 × 1.25 cm |
Dietary | Suitable for Vegetarians |
Allergens | oat, Milk, Soy |
Traces | Seafood / Fish, Celery, Egg, Nuts |
Chocolate Caramel Muesli
Weight | 0.037 kg |
---|---|
Dimensions | 13 × 17 × 0.95 cm |
Dietary | Suitable for Vegetarians |
Traces | Celery, Egg, Mustard, Sulfites |
Allergens | Gluten, Milk, Soy, Tree Nuts |
UK Delivery
Free for orders over £50 & economy options from £1.99
Available next day* with DPD and Royal Mail.
Alongside the door to door service, we offer pick up from shop and 1 hour delivery time-slot.
*when ordered before dispatch deadline
International Delivery
Free delivery* available all over Europe and beyond
We can deliver around the world from 2 days with a Free delivery available on all destinations. Click the button below to find your destination.
*order value threshold differs by destination