Start your day the right way with delicious and nutritious Porridge Oats.
Want it cheaper? Get it from 99p with Bulk Save View Offer
Saver Club
Qty in cart | Per item | Discount |
---|---|---|
84 | £1.16 | £10.92 |
126 | £1.12 | £21.42 |
168 | £0.99 | £50.40 |
You can mix items – QTY is the total of ALL "Saver Club" items
Start your day the right way with delicious and nutritious Original Porridge Oats. You can even mix things up a little by creating your own twist. Try adding a pinch of cinnamon, some shavings of dark chocolate, slices of banana, or a swirl of honey!
Suitable for use on all of our diet plans. Learn more about our diet plans here.
Oat flakes, milk proteins, soya oil, chicory inulin, maltodextrin, minerals (potassium phosphate, potassium carbonate, magnesium oxide, calcium phopshate, iron fumarate, zinc oxide, manganese sulphate, cupric sulphate, potassium iodide, sodium selenite), salt, emulsifier: lecithins [soya], vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12, D3, K), sweeteners: sucralose and potassium acesulfame, antioxidants: fatty acid esters of ascorbic acid and alpha-tocopherol.
May contain traces of: crustaceans, egg, fish, nuts, celery.
Allergens: oat, Milk, Soy. Manufactured on equipment that processes: Seafood / Fish, Celery, Egg, Nuts.
Fortified with Vitamins and Minerals
The key to the success of Shake That Weight products is that they are fortified with at least 25% of your RDA of vitamins and minerals in each product. Due to the nature of food these values vary by product and you can see the breakdowns below.
Nutritional | Per 100g | Per serving | |
---|---|---|---|
Energy Values | |||
Kcal | 388 | 155 | |
Kjoules | 1634 | 653 | |
Typical nutritional values | |||
Protein | 36 | 14 | |
Total Carbohydrates | 36 | 14 | |
-Sugars (g) | 1.5 | 0.6 | |
Total Fat | 9.9 | 3.9 | |
-Saturated (g) | 1.9 | 0.7 | |
-Linoleic Acid | 2.7 | 1.1 | |
Fibre (g) | 6.0 | 2.9 | |
Salt (g) | 0.67 | 0.27 | |
Sodium (g) | 267 | 107 |
Vitamin Profile
Nutritional | Per 100g | Per serving |
---|---|---|
Vitamin A (μg RE) | 614 | 245 |
Vitamin E (mg TE) | 11 | 4.2 |
Vitamin C (mg) | 61 | 24 |
Vitamin K (μg) | 56 | 23 |
Thiamin (mg) | 0.9 | 0.4 |
Riboflavin (mg) | 1.2 | 0.5 |
Niacin (mg NE) | 12 | 4.8 |
Vitamin B6 (mg) | 1.1 | 0.4 |
Vitamin B12 (μg) | 1.9 | 0.8 |
Biotin (μg) | 38 | 15 |
Pantothenic acid (mg) | 4.5 | 1.8 |
Calcium (mg) | 521 | 208 |
Phosphorus (mg) | 546 | 218 |
Potassium (mg) | 629 | 252 |
Iron (mg) | 13 | 5.2 |
Zinc (mg) | 8.3 | 3.3 |
Copper (mg) | 0.8 | 0.3 |
Iodine (μg) | 113 | 45.1 |
Selenium (μg) | 45 | 18 |
Magnesium (mg) | 287 | 115 |
Manganese (mg) | 1.5 | 0.6 |
D3 | 3.8 | 1.5 |
Weight | 0.04 kg |
---|---|
Dimensions | 14.5 × 10 × 1.25 cm |
Dietary | Suitable for Vegetarians |
Allergens | oat, Milk, Soy |
Traces | Seafood / Fish, Celery, Egg, Nuts |
UK Delivery
Free for orders over £50 & economy options from £1.99
Available next day* with DPD and Royal Mail.
Alongside the door to door service, we offer pick up from shop and 1 hour delivery time-slot.
*when ordered before dispatch deadline
International Delivery
Free delivery* available all over Europe and beyond
We can deliver around the world from 2 days with a Free delivery available on all destinations. Click the button below to find your destination.
*order value threshold differs by destination
* Weight loss results are different for each individual and yours may vary.